Saturday Auction Result On 19 Nov 2016 in Brisbane, QLD
- Auction Result
- Brisbane, QLD
- 19 Nov 2016
- Displaying 1 to 50 of 300
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
34 Merchiston St | N/A | PI | House | 4 | Harcourts Coorparoo |
|
2/350 Shute Harbour Rd | $299,000 | S | Unit | 2 | Prd Nationwide Whitsunday |
|
20 Jagora Dr | N/A | PI | House | 4 | Re/Max Connected |
11 Turpentine Ct | N/A | S | House | 4 | Harcourts Solutions |
|
32 Gifford St | $647,000 | S | House | 3 | RW Alderley |
103 Lloyd St | $622,500 | S | House | 3 | Ray White Wilston |
57 Cole St | N/A | SB | House | 4 | Ray White Alderley |
|
57 Crown Rd | N/A | PI | House | 3 | LJH Cleveland |
|
146 Stanley St | N/A | PI | House | 2 | L J Hooker Rockhampton |
|
203 Nicholson Rd | N/A | PI | House | 2 | Brian Dawson Auctions Livestorck & Property Marketing |
|
1 Bolton Abby Cl | N/A | SB | House | 4 | Professionals Vertullo Real Estate |
|
6 Don St | N/A | PI | House | 3 | Ray White The Gap |
65 Holmesbrook St | $1,610,000 | S | House | 4 | Place Paddington |
|
16 Tibor Ct | N/A | PI | House | 4 | Harcourts Broadbeach Mermaid Waters |
|
90 Annie St | N/A | SN | House | 4 | Place West |
6 Dart St | N/A | PN | House | 5 | Place West |
70 Agnes St | $1,130,000 | SB | House | 4 | Gabrielle Trickey Properties |
|
24 Belgrave St | $780,000 | SP | House | 2 | Archived Ray White Rural (Queensland) |
1/288 Riding Rd | N/A | PI | Unit | 2 | Doug Disher Real Estate |
|
26 Marina Bvd | N/A | SB | House | 4 | Century 21 Premia Properties Bribie Island |
15 Avon Av | N/A | S | House | 5 | Ray White Bribie Island |
|
69 Lewin St | N/A | PI | House | 4 | Place Newmarket |
27 Campion Av | N/A | PI | House | 4 | Ray White New Farm |
|
3/61 Harburg Dr | $230,000 | S | Townhouse | 3 | HAR M1 |
7/1 Gona St | N/A | PI | Unit | 2 | Harcourts M1 Beenleigh |
|
8 Angus Ct | $950,000 | S | House | 4 | Professionals Bundall |
|
224 Dean St | N/A | PI | House | 2 | Mcgrath Estate Agents |
222 Dean St | N/A | PI | House | 2 | Mcgrath Estate Agents |
|
12/540 Marine Pde | $500,000 | S | Unit | 2 | Lj Hooker Labrador |
|
7 Raymond St | $480,000 | SB | House | 4 | Freedom Property Australia |
|
5/15 Pacific Dr | N/A | W | Unit | 2 | Explore Property Mackay |
|
24 Gidya Av | N/A | S | House | 3 | Ray White Bribie Island |
|
8 Yvonne Dr | N/A | SN | House | 3 | Browns Plains Real Estate |
26 Mackellar Dr | N/A | SB | House | 3 | L J Hooker Browns Plains |
|
35 Campbell St | N/A | PI | Unit | 2 | Joe Macalino |
|
12 Swan St | N/A | W | House | 3 | Prd Nationwide Ipsiwch |
|
12 Holmes St | $390,000 | PI | House | 3 | Calio & Scott Brighton |
|
63 Latreille Tce | N/A | PI | House | 4 | Re/Max |
|
2905/108 Albert St | N/A | PI | Unit | 1 | Tessa Residential Brisbane CBD |
4107/128 Charlotte St | $450,000 | SP | Unit | 2 | Tessa Residential Brisbane CBD |
3036/3 Parkland Bvd | N/A | PI | Unit | 3 | Place Estate Agents New Farm |
|
8 Crest View Key | N/A | PI | House | 5 | L J Hooker Nerang |
|
3 Alrak Av | N/A | S | House | 4 | L J Hooker Browns Plains |
|
8 Curbarra St | N/A | S | House | 3 | Team Godwin Real Estate |
|
4 Andriana Dr | $650,000 | SB | House | 4 | Century 21 Grant Smith Property |
60 Townsend Rd | N/A | SB | House | 4 | Define Property Agents |
22 Tommys Court Ct | $445,000 | S | House | 3 | Century 21 Grant Smith Property Sunshine Coast |
9 Stanton Ct | N/A | S | House | 3 | Ray White Mountain Creek |
5 Babylon Cl | $470,000 | SA | House | 3 | Ray White Buderim |
19 Parle Cr | $411,000 | SA | House | 3 | Ray White Buderim |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.