-
-
-

Rent $400 on 19 Sep 2020

house 3 2 4

Rent $370 on 23 Apr 2020

house 3 1

Rent $350 on 31 Aug 2019

duplex/semi-detached 2 1 1

Rent $390 on 20 May 2019

house 3 2 2

Rent $320 on 10 Jan 2019

unit 1 1

Rent $340 on 29 Oct 2018

house 1 1 1

Rent $380 on 23 Jun 2018

house 3 2 2

Rent $350 on 4 Jun 2018

other 1 1

Rent $350 on 26 Mar 2018

unit 1 1 1

Rent $235 on 20 Feb 2018

house 3 1

Rent $800 on 18 Feb 2018

unit 3 2 1