-
-
-

Rent $350 on 24 Aug 2018

house 3 1

Rent $220 on 16 May 2018

other 1 1 1

Rent $540 on 6 Jul 2017

house 5 2 2

Rent $210 on 21 Mar 2017

studio 1 1

Rent $370 on 26 Apr 2016

house 5 2 4

Rent $650 on 21 Jan 2016

acreage-semi-rural 3 1 2

Rent $370 on 10 Apr 2015

house 4 2 6

Rent $440 on 2 Mar 2015

house 4 3 2

Rent $320 on 7 Feb 2015

house 3 1 1

Rent $370 on May 2013

House 4 2 2

Agent: Ray White - Lismore

Rent $430 on Feb 2013

House 4 3 2

Agent: Ray White - Lismore

Rent $380 on 1 Sep 2012

House 4 1 2

Agent: Wal Murray & Co First National - Lismore