-
-
-

Rent $450 on 5 Nov 2019

house 4 1 6

Rent $0 on Oct 2019

duplex-semi-detached 3 1

Rent $500 on Mar 2019

acreage-semi-rural 2 1 5

Rent $480 on 14 Jan 2019

house 4 2 4

Rent $620 on 21 Dec 2018

house 4 1 2

Rent $380 on 29 Oct 2018

house 3 2 1

Rent $500 on 25 Sep 2018

house 4 1 6

Rent $600 on 1 Sep 2018

house 5 2 2

Rent $580 on 16 Apr 2018

house 4 3 2

Rent $670 on 7 Apr 2018

house 4 2 3

Rent $0 on 2 Jan 2018

duplex-semi-detached 3 1