-
-
-

Rent $310 on 9 Sep 2016

house 3 1 3

Rent $340 on 15 Feb 2016

house 4 1 2

Rent $295 on 21 Dec 2015

acreage-semi-rural 3 1 1

Rent $300 on 19 Nov 2015

acreage-semi-rural 5 1 1

Rent $360 on 17 Sep 2015

house 4 1 7

Rent $300 on 22 Jul 2015

house 5 1 1

Rent $270 on 18 Feb 2015

house 3 1 2

Rent $320 on 19 Jan 2015

acreage/semi-rural 4 2

Rent $260 on 16 Dec 2014

acreage/semi-rural 3 3 2