-
-
-

Rent $180 on 5 Jun 2019

unit 2 1

Rent $400 on 28 May 2018

house 4 2 2

Rent $500 on 7 Feb 2018

house 4 2 3

Rent $400 on 25 Jan 2018

house 4 2 2

Rent $150 on 15 Sep 2017

house 2 1 2

Rent $400 on 10 Apr 2017

house 4 2 6

Rent $410 on 10 Apr 2017

house 4 2 6

Rent $360 on 29 Jan 2017

house 4 2 2

Rent $300 on 13 Dec 2016

house 3 1

Rent $790 on 21 Oct 2016

house 5 3 2

Rent $540 on 26 Aug 2016

acreage-semi-rural 4 2 4

Rent $480 on 7 Jun 2016

acreage-semi-rural 4 2 4