-
-
-

Rent $680 on 8 Dec 2020

house 3 2 4

Rent $1,500 on 25 Sep 2020

house 5 2 3

Rent $500 on 10 Jul 2020

house 3 2 2

Rent $450 on 30 May 2020

house 3 2 2

Rent $350 on 15 May 2020

house 3 1 1

Rent $350 on 4 Apr 2020

townhouse 2 1 1

Rent $225 on 13 Aug 2019

unit 1 1 1

Rent $340 on 5 Apr 2019

house 2 1 1

Rent $380 on 5 Apr 2019

apartment 2 1 1

Rent $455 on Apr 2019

house 3 1 2