-
-
-

Rent $320 on 26 Mar 2018

house 4 1 3

Rent $695 on 19 Sep 2017

house 5 2 2

Rent $500 on 15 Sep 2017

house 4 2 2

Rent $330 on 28 Feb 2017

house 3 1 3

Rent $400 on 12 Oct 2016

house 4 2 2

Rent $290 on 18 Aug 2016

house 2 2

Rent $370 on 13 May 2016

unit 3 2 3

Rent $500 on 8 Apr 2016

house 4 2 2

Rent $330 on 6 Apr 2016

townhouse 3 2 2

Rent $250 on Apr 2016

house 3 1 2

Rent $350 on Feb 2016

house 3 1 4

Rent $250 on 30 Oct 2015

townhouse 3 1 1