-
-
-

Rent $450 on 29 Jan 2019

house 4 2 2

Rent $520 on 13 Dec 2018

house 4 2 6

Rent $700 on 4 Dec 2018

house 4 2 7

Rent $750 on 6 Jun 2018

house 4 2 9

Rent $980 on 18 Jul 2017

acreage/semi-rural 3 1 2

Rent $490 on 10 Jun 2017

house 3 1 1

Rent $450 on 24 May 2017

house 4 2 2

Rent $270 on 10 May 2017

house 3 1 1

Rent $450 on Mar 2017

house 4 2 2

Rent $700 on 26 Nov 2016

house 4 2

Rent $650 on 23 Aug 2016

house 3 2

Rent $380 on 20 Jul 2016

house 3 1 2