-
-
-

Rent $390 on 22 Oct 2018

house 4 2 1

Rent $380 on Aug 2018

house 3 1 3

Rent $350 on 29 May 2018

house 3 1 2

Rent $400 on 21 Aug 2017

house 3 2 2

Rent $480 on 11 May 2017

house 4 2 4

Rent $430 on 21 Apr 2017

house 3 2 2

Rent $260 on 12 Apr 2017

house 3 1 2

Rent $390 on 28 Mar 2017

house 4 1 2

Rent $350 on 28 Mar 2017

house 4 1 2

Rent $120 on 4 Nov 2016

house 2 1

Rent $400 on 7 Oct 2016

acreage-semi-rural 4 2 6

Rent $365 on 10 Jul 2016

house 4 2 2