-
-
-

Rent $400 on 20 Apr 2020

house 4 2 2

Rent $450 on 3 Apr 2020

house 5 2 2

Rent $420 on 20 Mar 2020

house 2 1 3

Rent $440 on 10 Jan 2020

house 3 1 2

Rent $220 on 7 Jan 2020

villa 1 1 1

Rent $325 on 17 Sep 2019

house 2 2

Rent $380 on 12 Aug 2019

house 3 1 2

Rent $295 on 30 Jul 2019

house 3 1 2

Rent $495 on 7 Jun 2019

house 3 2

Rent $495 on 29 May 2019

house 3 2 1

Rent $250 on 28 May 2019

house 1 1

Rent $350 on 24 Apr 2019

unit 2 1 1