-
-
-

Rent $350 on 31 Jan 2019

house 3 1 1

Rent $400 on 20 Jan 2019

acreage-semi-rural 3 1 1

Rent $270 on 17 Dec 2018

acreage-semi-rural 1 1 1

Rent $450 on 10 Aug 2018

house 3 2 2

Rent $500 on 2 Feb 2018

house 4 3 2

Rent $400 on 10 Jan 2018

house 3 2

Rent $400 on 5 Jan 2018

acreage-semi-rural 3 1 1

Rent $420 on 12 Jul 2017

house 2 1

Rent $400 on 27 Jun 2017

acreage-semi-rural 3 1 1

Rent $400 on 11 Nov 2016

house 3 1 2