-
-
-

Rent $680 on 3 Sep 2021

house 4 1 3

Rent $450 on 26 May 2021

house 2 1 2

Rent $430 on 19 May 2021

house 3 1 4

Rent $650 on 12 Dec 2020

house 4 1 2

Rent $650 on 15 Oct 2020

house 4 2

Rent $440 on 2 May 2020

acreage/semi-rural 6 2 4

Rent $400 on 25 Apr 2020

house 3 1 2

Rent $475 on Dec 2019

duplex/semi-detached 2 1 4

Rent $680 on 22 Jul 2019

house 4 1 4

Rent $370 on 20 Jul 2019

duplex-semi-detached 3 1 2