-
-
-

Rent $550 on 31 Jul 2018

house 2 1 2

Rent $590 on 3 Jan 2018

house 3 2 2

Rent $350 on 12 Dec 2017

flat 1 1 1

Rent $400 on 10 Mar 2017

unit 1 1 1

Rent $635 on 4 Feb 2017

acreage-semi-rural 3 2 2

Rent $875 on Dec 2016

acreage/semi-rural 4 3 2

Rent $450 on 7 Nov 2016

house 3 2 2

Rent $850 on 11 Sep 2016

acreage-semi-rural 3 2

Rent $1,200 on 15 Aug 2016

acreage/semi-rural 4 2 5

Rent $550 on 12 May 2016

house 2 1 6

Rent $550 on 23 Apr 2016

house 3 1 6