-
-
-

Rent $420 on 22 Jul 2019

house 3 1 3

Rent $265 on 1 Jun 2019

unit 1 1 1

Rent $460 on 16 May 2019

house 3 1 2

Rent $435 on 20 Oct 2018

house 3 2 1

Rent $420 on 10 Aug 2018

house 3 1 3

Rent $480 on 30 Jul 2018

house 4 2 3

Rent $500 on 2 Jun 2018

house 3 2 3

Rent $1,500 on 30 Mar 2018

house 2 1 3

Rent $600 on Feb 2018

acreage-semi-rural 3 3 3

Rent $590 on 6 Jan 2018

acreage/semi-rural 4 2 2