-
-
-

Rent $695 on 25 Aug 2019

acreage-semi-rural 5 3 12

Rent $720 on 25 Jan 2019

acreage-semi-rural 5 3 6

Rent $750 on 2 Nov 2018

acreage-semi-rural 4 2 7

Rent $680 on 25 Jan 2018

house 3 2 2

Rent $495 on 18 Sep 2017

other 1 1

Rent $495 on 28 Aug 2017

house 1 1

Rent $300 on 12 Aug 2017

house 2 1 2

Rent $480 on 12 Jun 2017

house 3 1 4

Rent $675 on 19 Nov 2016

house 3 1 2

Rent $480 on 18 Oct 2016

house 3 1

Rent $700 on 5 Jul 2016

house 5 3 2