-
-
-

Rent $235 on 21 May 2020

house 2 1 1

Rent $250 on 19 May 2020

house 3 1 1

Rent $330 on 4 May 2020

house 4 1 2

Rent $300 on 20 Apr 2020

house 3 1 4

Rent $240 on 8 Apr 2020

unit 2 1 1

Rent $350 on 30 Mar 2020

acreage-semi-rural 3 2 2

Rent $245 on 23 Mar 2020

house 2 1 1

Rent $450 on 20 Dec 2019

acreage-semi-rural 4 2 2

Rent $300 on 9 Dec 2019

house 4 1 2

Rent $335 on 14 Oct 2019

house 3 2 2

Rent $230 on 9 Sep 2019

house 2 1 1

Rent $300 on 30 Aug 2019

house 4 1