-
-
-

Rent $250 on 3 Apr 2020

unit 2 1

Rent $300 on 17 Mar 2020

house 2 1 3

Rent $350 on 31 Jan 2020

house 4 2 2

Rent $270 on 29 Jan 2020

house 4 2

Rent $270 on 18 Oct 2019

house 3 2 5

Rent $340 on 22 Aug 2019

house 4 2 4

Rent $310 on 19 Aug 2019

house 3 1 4

Rent $330 on 2 Aug 2019

house 3 2 3

Rent $270 on 25 Jun 2019

house 2 1 2

Rent $330 on 24 Jun 2019

house 3 1