-
-
-

Rent $350 on 7 Feb 2019

house 3 1 2

Rent $295 on 27 Jan 2019

house 3 1 2

Rent $400 on 14 Jan 2019

house 4 2 2

Rent $400 on 11 Jan 2019

house 3 2 4

Rent $700 on 17 Dec 2018

house 4 2 2

Rent $410 on 5 Oct 2018

house 3 1 2

Rent $800 on Oct 2018

house 4 2 2

Rent $560 on 28 Sep 2018

house 5 2 2

Rent $450 on 9 Jul 2018

acreage-semi-rural 4 1 5

Rent $300 on 25 Jun 2018

house 4 1 1

Rent $295 on 19 Jun 2018

house 3 1 2