-
-
-

Rent $350 on 3 Mar 2020

house 3 1 2

Rent $375 on 27 Sep 2019

house 3 1 2

Rent $350 on 15 Sep 2019

house 2 1 2

Rent $330 on 10 Sep 2019

house 3 1 2

Rent $375 on 12 Aug 2019

house 4 1 1

Rent $330 on 31 Jul 2019

house 2 1 2

Rent $300 on 9 Jul 2019

house 2 1 4

Rent $300 on 5 Jun 2019

unit 1 1

Rent $350 on 26 Apr 2019

house 3 1 2

Rent $310 on 25 Feb 2019

house 2 1 1

Rent $330 on 11 Dec 2018

house 3 1