-
-
-

Rent $400 on 25 Feb 2021

house 2 1 2

Rent $300 on 5 Feb 2021

unit 2 1 1

Rent $500 on 10 May 2020

other 4 2

Rent $195 on 19 Mar 2020

unit 1 1 2

Rent $500 on Mar 2020

house 4 2 2

Rent $440 on 7 Feb 2020

unit 6 2 4

Rent $280 on 15 Jan 2020

unit 2 1

Rent $230 on 25 Nov 2019

house 3 1 3

Rent $350 on 9 Oct 2019

house 2 1 2

Rent $350 on 27 Sep 2019

house 2 1 2

Rent $300 on 16 Sep 2019

house 2 1