-
-
-

Rent $400 on 2 Jan 2019

house 3 1 1

Rent $400 on 5 Dec 2018

house 3 1 2

Rent $300 on 10 Sep 2018

house 3 1 2

Rent $460 on 16 Aug 2018

house 3 2 4

Rent $475 on 6 Jun 2018

house 4 2 4

Rent $420 on 26 Mar 2018

house 4 2 3

Rent $400 on 2 Mar 2018

house 3 1 3

Rent $700 on 29 Jan 2018

house 4 2 2

Rent $425 on 27 Jan 2018

house 4 2