-
-
-

Rent $460 on 25 Oct 2019

house 5 2 2

Rent $400 on 18 Oct 2019

house 4 2 2

Rent $425 on 15 Oct 2019

house 4 2 4

Rent $390 on 19 Jul 2019

house 3 1 1

Rent $295 on 12 Jun 2019

house 3 1

Rent $270 on 3 May 2019

house 3 1 1

Rent $650 on 24 Apr 2019

house 5 2 2

Rent $500 on 22 Mar 2019

house 4 2 2

Rent $470 on 2 Jan 2019

house 4 2 2

Rent $270 on Jan 2019

unit 2 1 1

Rent $440 on 28 Sep 2018

house 5 2 2

Rent $240 on 17 Sep 2018

studio 2 1 1