-
-
-

Rent $490 on 31 Aug 2016

house 4 2 3

Rent $395 on 2 May 2016

house 4 1 2

Rent $535 on 10 Apr 2016

house 4 2 4

Rent $540 on Apr 2016

acreage/semi-rural 4 2 2

Rent $200 on 29 Jan 2016

house 1 1 1

Rent $620 on 22 Jan 2016

house 3 3 2

Rent $540 on 13 Aug 2015

house 5 2 1

Rent $385 on 31 Jul 2015

acreage/semi-rural 3 1

Rent $570 on 29 Jun 2015

house 4 2 2