-
-
-

Rent $350 on 8 May 2019

flat 2 1 2

Rent $350 on 13 Feb 2019

house 2 1 2

Rent $480 on 17 Dec 2018

house 3 1 3

Rent $700 on 16 Nov 2018

acreage/semi-rural 4 3 4

Rent $530 on 18 Aug 2018

house 3 1 3

Rent $350 on 20 Mar 2018

house 2 1 1

Rent $400 on 31 Jan 2018

unit 2 1 1

Rent $800 on 27 Nov 2017

acreage-semi-rural 3 1

Rent $900 on 25 Sep 2017

house 4 2 8

Rent $420 on Aug 2017

house 2 1 2

Rent $540 on 29 Jul 2017

acreage-semi-rural 4 2 2