-
-
-

Rent $550 on 8 Apr 2020

acreage/semi-rural 2 1 2

Rent $550 on 8 Feb 2020

house 4 1 7

Rent $350 on 25 Nov 2019

flat 2 1

Rent $500 on 10 Nov 2019

house 3 2 1

Rent $840 on 21 Oct 2019

house 6 2 6

Rent $340 on 20 Sep 2019

house 3 1

Rent $425 on 30 Aug 2019

house 3 1 1

Rent $1,150 on 15 Jul 2019

acreage-semi-rural 7 4 18

Rent $370 on 14 Jun 2019

warehouse 1 1