-
-
-

Rent $450 on 7 Feb 2019

house 4 2 2

Rent $300 on 7 Jan 2019

house 3 1 1

Rent $400 on 15 Nov 2018

acreage-semi-rural 3 2 3

Rent $295 on 14 Nov 2018

house 3 1 3

Rent $290 on 10 Nov 2018

house 2 1 5

Rent $480 on 21 Sep 2018

acreage/semi-rural 3 1

Rent $350 on 31 Aug 2018

house 3 1

Rent $400 on 17 Aug 2018

acreage-semi-rural 4 1 3

Rent $450 on 20 Jul 2018

acreage-semi-rural 3 2 2

Rent $400 on 22 Jun 2018

acreage-semi-rural 3 1