-
-
-

Rent $350 on 10 Jan 2018

acreage-semi-rural 3 1 3

Rent $385 on 24 Oct 2017

house 5 2 2

Rent $260 on 23 Oct 2017

duplex-semi-detached 2 1 1

Rent $310 on 18 Aug 2017

house 2 2 3

Rent $300 on 27 Jun 2017

house 3 2

Rent $250 on 19 May 2017

house 3 1 2

Rent $210 on 20 Apr 2017

villa 2 1 1

Rent $400 on 21 Mar 2017

house 4 2 2

Rent $300 on 9 Mar 2017

house 2 1