-
-
-

Rent $420 on 14 Jan 2019

house 4 2 2

Rent $200 on 17 Dec 2018

house 1 1 1

Rent $450 on 12 Dec 2018

house 3 2 6

Rent $340 on 10 Dec 2018

acreage-semi-rural 2 1 2

Rent $400 on 7 Dec 2018

house 3 2 4

Rent $380 on 15 Sep 2018

house 4 2 3

Rent $400 on 11 Sep 2018

house 3 1

Rent $385 on 20 Aug 2018

house 4 1 3

Rent $390 on 21 Jul 2018

house 3 1 4

Rent $345 on 7 Jun 2018

house 4 1

Rent $380 on 19 May 2018

house 3 1 2