-
-
-

Rent $750 on 2 Sep 2019

house 4 2 2

Rent $750 on 23 Jul 2019

house 4 2 6

Rent $750 on 23 Jul 2019

house 4 2 6

Rent $350 on 12 Jul 2019

flat 1 1

Rent $800 on 28 Jun 2019

acreage/semi-rural 3 3 2

Rent $790 on 17 Jun 2019

acreage-semi-rural 4 1

Rent $750 on 27 Feb 2019

house 4 2 2

Rent $595 on 13 Feb 2019

house 3 2 5

Rent $900 on 28 Jan 2019

acreage/semi-rural 3 2 3

Rent $310 on 16 Jan 2019

house 3 1

Rent $650 on 16 Jan 2019

house 2 2 1