-
-
-

Rent $485 on 8 Apr 2016

house 3 1 4

Rent $420 on 9 Mar 2016

house 3 1 3

Rent $330 on 25 Feb 2016

house 3 1 2

Rent $250 on 16 Feb 2016

other 1 1

Rent $350 on 13 Feb 2016

house 3 1 3

Rent $410 on 20 Dec 2015

house 4 2 4

Rent $470 on 23 Nov 2015

house 4 2

Rent $450 on 17 Oct 2015

acreage-semi-rural 3 2 4

Rent $250 on Oct 2015

studio 1 1

Rent $445 on 21 Sep 2015

house 3 1 2

Rent $380 on 16 May 2015

house 3 2 6