-
-
-

Rent $350 on 22 Sep 2020

acreage-semi-rural 3 1

Rent $325 on 22 Apr 2020

house 3 1 3

Rent $270 on 23 Dec 2019

house 3 1 5

Rent $320 on 13 Nov 2019

house 3 1 3

Rent $455 on 19 Sep 2019

house 4 2 2

Rent $280 on 13 Sep 2019

house 3 1 1

Rent $310 on 12 Sep 2019

house 3 1 1

Rent $360 on 27 Aug 2019

house 3 1 2

Rent $300 on 27 Aug 2019

acreage-semi-rural 3 1

Rent $350 on 31 Jul 2019

house 4 1 2

Rent $600 on 19 Jul 2019

house 4 2 6

Rent $380 on 2 Jul 2019

house 3 1 1