Maaroom, QLD 4650 (207.14 km to CBD)

Sold Price Suburb Profile School

Surrounding Suburbs: Great Sandy Strait 4655 The Dimonds 4650

-
-
-

Rent $390 on 14 Feb 2023

house 2 1 2

Rent $380 on 9 Jan 2020

house 2 1 2

Rent $400 on 28 Mar 2019

house 3 1 2

Rent $260 on 20 Feb 2019

house 2 1 5

Rent $295 on 20 Feb 2017

house 3 2 2

Rent $265 on 19 Oct 2016

house 3 1 2

Rent $190 on 15 Jun 2016

house 2 1 2

Rent $195 on 29 Mar 2016

house 3 1 1

Rent $210 on 11 Mar 2016

house 3 1

Rent $195 on 20 Jul 2015

house 1 1 2