-
-
-

Rent $350 on 4 Jun 2021

house 4 1 3

Rent $280 on 28 Jan 2020

house 4 1 3

Rent $290 on 15 Mar 2019

house 3 1

Rent $230 on 29 Aug 2016

acreage-semi-rural 4 1 1

Rent $230 on 4 Jan 2016

house 4 2 1

Rent $495 on 13 May 2015

acreage-semi-rural 3 1 2

Rent $375 on 4 Dec 2014

acreage-semi-rural 4 1 3

Rent $220 on Jun 2014

House 4 2 1

Agent: Alex Scott & Staff - Pakenham

Rent $230 on Oct 2013

House 4 1

Agent: Alex Scott & Staff - Pakenham

Rent $200 on Mar 2011

House 3 1

Agent: Stockdale & Leggo - Koo Wee Rup

Rent $285 on Oct 2010

House 5 1 4