Saturday Auction Result On 25 Jun 2022 in Canberra, ACT
- Auction Result
- Canberra, ACT
- 25 Jun 2022
- Displaying 1 to 38 of 38
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
31/121 Thynne St | N/A | PI | Townhouse | 3 | Blackshaw Belconnen |
|
128 Darwinia Tce | N/A | PI | House | 4 | Bertram Ellis Real Estate |
|
41 Florence Fuller Cr | N/A | PI | House | 5 | Belle Property Canberra |
|
27 Vandyke St | $775,000 | SP | Villa | 2 | Agent Team Canberra |
|
91 Munro Rd | N/A | PN | House | 3 | LJ Hooker Queanbeyan - Jerrabomberra - Googong |
|
3 Parker St | N/A | PI | House | 5 | Hayman Partners |
|
37 Cargelligo St | N/A | PI | House | 4 | Hayman Partners |
|
34 Traeger St | $850,000 | SP | House | 3 | home.byholly |
|
19 Elkington St | N/A | PI | House | 4 | Blackshaw Belconnen |
|
98 Blizzard Cct | $1,350,000 | SP | House | 4 | Francis Properties |
|
1/17 State Cir | $950,000 | S | Unit | 2 | Blackshaw Manuka |
|
24 Emily Bulcock Cr | $830,500 | S | House | 4 | Hugo. Canberra |
|
4 McTavish St | $1,150,000 | SP | House | 4 | Ian McNamee & Partners |
|
140 Jim Pike Av | $890,000 | SP | House | 3 | Independent Woden |
84 Knoke Av | $820,000 | S | House | 4 | Blackshaw Tuggeranong |
|
11/12 Blackett Cr | N/A | PI | House | 3 | RW Canberra |
|
28/1 Gungahlin Pl | $350,000 | SP | Unit | 1 | Blackshaw City & Inner North |
|
12 Alroy Cct | $1,186,000 | S | House | 4 | Blackshaw Gungahlin |
|
63 Starke St | $865,000 | SP | House | 3 | Ray White Canberra |
|
9 William Wilkins Cr | N/A | PI | House | 4 | Hayman Partners |
|
2/158 Maribyrnong Av | $915,000 | S | Townhouse | 4 | RW Canberra |
|
37/25 Pinkerton Cct | $605,000 | SP | Townhouse | 2 | Independent Tuggeranong |
16 Springbett St | N/A | PI | House | 4 | One Agency Sandy Morris |
|
71/29 Dawes St | N/A | SN | Unit | 2 | Luton Properties - Weston Creek and Molonglo Valley |
22/43-51 Giles St | N/A | PI | Unit | 2 | Blackshaw Manuka |
|
36/21 Cossington Smith Cr | $895,000 | S | Townhouse | 3 | LJ Hooker Dickson |
|
32 Jackie Howe Cr | N/A | PI | House | 4 | RW Canberra |
|
2/60 Arndell St | N/A | PI | House | 4 | Upside - National |
|
2/16 Colbeck St | N/A | PI | House | 3 | Hayman Partners |
|
9/1 Hoffmann St | N/A | PI | Townhouse | 2 | Hayman Partners |
|
14 Luehmann St | $1,120,000 | S | House | 4 | Blackshaw Gungahlin |
|
10 Cherry Pl | $2,020,000 | S | House | 4 | Independent Woden |
|
11/4 Mansfield Pl | $685,000 | S | Townhouse | 2 | Blackshaw Manuka |
|
25 Woollum Pl | N/A | PI | House | 3 | Belle Property Canberra |
|
19 Shenton Cr | $1,090,000 | S | House | 4 | Hayman Partners |
|
16 Porteous Cr | $835,000 | SP | House | 3 | Maloney's the Estate Agent |
|
14 McCann St | $1,150,000 | SP | House | 3 | Independent Woden |
|
43 Peter Cullen Wy | $1,350,000 | SP | House | 4 | HIVE Property |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.