Saturday Auction Result On 30 Jul 2016 in Canberra, ACT
- Auction Result
- Canberra, ACT
- 30 Jul 2016
- Displaying 1 to 36 of 36
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
62 Bizant St | N/A | PI | House | 4 | Peter Blackshaw Real Estate Gungahl |
|
10b Bindaga St | N/A | PI | Townhouse | 4 | RW - Belconnen |
|
58 Crisp Cct | $1,250,000 | S | House | 5 | McGrath Dickson |
|
2 McCaw Pl | $542,500 | SP | House | 3 | Luton Properties - Tuggeranong |
|
17 Rankin St | $893,000 | S | House | 3 | Luton Properties - Manuka |
|
32 Cooley Cr | N/A | PI | House | 4 | Luton Properties Woden |
|
8 Birnie Pl | N/A | S | House | 3 | Ray White Belconnen |
|
3 Threlfall St | $767,000 | SP | House | 4 | Peter Blackshaw Real Estate Woden & Weston |
|
1316/240 Bunda St | $645,000 | S | Unit | 2 | Mcgrath Estate Agents |
|
10 Ayers Pl | $815,000 | S | House | 3 | Peter Blackshaw Real Estate Woden & Weston |
5 Carruthers St | $550,000 | SP | House | 3 | HAR Brindabella |
40 Robertson St | $875,000 | S | House | 3 | Peter Blackshaw Real Estate Woden & Weston |
|
45 Dumaresq St | $920,000 | S | House | 4 | Blue Property Marketing |
|
78 Atherton St | $743,000 | S | House | 4 | IPG Inner North |
|
7 Moodie St | $711,000 | S | House | 3 | Luton Gungahlin |
|
111 Badimara St | $730,000 | S | House | 4 | Luton Properties - Weston Creek |
|
4 Dalton Pl | $611,500 | S | House | 4 | Peter Blackshaw Real Estate Woden & Weston |
|
15 Harpur St | $960,000 | S | House | 4 | Philip Kouvelis Real estate |
|
1 Nangle Pl | $589,000 | S | House | 4 | HAR Brindabella |
9/29 Smalley Cct | $512,000 | S | House | 3 | RW - Belconnen |
|
1 Beaufort Rte | N/A | PI | House | 6 | Ray White Tuggeranong |
|
90 Jansz Cr | N/A | PI | House | 4 | Peter Blackshaw Real Estate Manuka/Peter |
|
15/8 Beetaloo St | $250,000 | S | Unit | 2 | One Agency Peta Swarbrick Properties |
|
40 Mockridge Cr | $490,000 | S | House | 3 | Peter Blackshaw Real Estate Gungahl |
|
7 Trickett Pl | $520,000 | S | House | 4 | Luton Properties - Weston Creek |
|
21 Collicott Cct | $495,000 | S | House | 2 | RW - Belconnen |
|
13 Bage Pl | $730,000 | S | House | 4 | Philip Kouvelis Real estate |
|
11 Clive Steele Av | N/A | PI | House | 4 | Luton Properties - Tuggeranong |
|
36 Meehan Gdns | N/A | PI | House | 3 | Luton Properties - Tuggeranong |
36 Meehan Gdn | $985,000 | PI | House | 3 | Luton Properties |
|
145 Temperley St | $750,000 | VB | House | 4 | McGrath Estate Agents |
|
13-15 William St | $902,000 | S | House | 6 | RW Queanbeyan/Jerrabomberr |
|
27 Fishburn St | $1,300,000 | SP | House | 0 | Luton Properties - Belcon |
|
15 Currong St S | $1,276,000 | S | House | 3 | Luton Properties - Dickson |
15 Currong St | $1,276,000 | S | House | 3 | Luton Properties Dickson |
|
24 Ulysses Cct | N/A | PI | House | 5 | Luton Properties - Belconnen |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.