Saturday Auction Result On 24 Oct 2020 in Canberra, ACT
- Auction Result
- Canberra, ACT
- 24 Oct 2020
- Displaying 1 to 43 of 43
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
27/13 Chandler St | $412,000 | S | Unit | 2 | LJ Hooker Belconnen |
|
18 Chilton St | $1,280,000 | S | House | 5 | Harcourts Belconnen |
3 Skewes St | N/A | SS | House | 4 | PRDnationwide Canberra |
|
34 Monkman St | $1,065,000 | SP | House | 3 | Luton Properties - Manuka |
|
5 Creal Pl | $820,000 | S | House | 4 | Independent Tuggeranong |
|
23 Annabelle Vw | $1,275,000 | S | House | 5 | Blackshaw Manuka |
|
9 Ivory St | N/A | SN | House | 4 | McGrath North Canberra |
|
28 Collier St | $985,000 | S | House | 4 | Blackshaw Manuka |
45 Jennings St | $1,300,000 | PI | House | 5 | McGrath North Canberra |
7 Reynolds St | $1,080,000 | SP | House | 4 | Peter Morrell Real Estate |
|
10 Bedford St | $1,555,000 | S | House | 5 | Blackshaw Manuka |
|
6 Driver Pl | $786,000 | S | House | 4 | LJ Hooker Belconnen |
18 Starling Pl | $817,500 | S | House | 4 | Luton Properties - Belconnen |
|
5 Brentnall Pl | N/A | PI | House | 4 | Belle Property Kingston |
|
3 Mugga Wy | N/A | PI | House | 5 | Blackshaw Manuka |
|
30 Nullarbor Av | $1,190,000 | S | House | 4 | Blackshaw Gungahlin |
14 Patrick White Cct | $815,000 | S | House | 4 | Independent Inner North & City |
|
13 Curlewis Cr | $1,415,000 | S | House | 4 | Belle Property Kingston |
|
1 Wilari Pl | $726,000 | S | House | 0 | Luton Projects |
|
22 Flegg Cr | $800,000 | S | House | 6 | Luton Properties Gungahlin |
3 Mackney Pl | $710,000 | SP | House | 4 | Hayman Partners |
|
63 Bungle Bungle Cr | $952,000 | S | House | 4 | Hayman Partners |
|
3/85 Fullagar Cr | $630,000 | SP | Townhouse | 3 | Agent Team Canberra |
|
61 Maclachlan St | $560,000 | S | House | 2 | Blackshaw Gungahlin |
|
16 Bokhara Cct | $815,000 | S | House | 3 | home.byholly |
|
125 Goodwin St | $775,000 | S | House | 3 | Hodgkinson Real Estate |
|
10 Bowden Cr | $685,000 | S | House | 0 | Luton Projects |
|
3 Hamelin Cr | N/A | PI | House | 5 | Belle Property Kingston |
|
42 Amagula Av | $630,000 | S | House | 3 | Harcourts Brindabella |
3 Ferguson Cct | $788,500 | SP | House | 4 | Blackshaw Gungahlin |
|
65 Dobbin Cct | $1,130,000 | SP | House | 6 | Independent Tuggeranong |
|
29/5 Elvire Pl | N/A | PI | Townhouse | 3 | LJ Hooker Belconnen |
|
4 Hallen Cl | N/A | SP | Townhouse | 2 | Hayman Partners |
|
52 Gilmore Pl | $600,000 | SP | House | 4 | LJ Hooker Queanbeyan |
14 Graham Pl | N/A | SN | House | 3 | Independent Tuggeranong |
|
22 Dalrymple St | $1,164,000 | S | House | 3 | Belle Property Kingston |
2/258 La Perouse St | N/A | PI | House | 4 | Blackshaw Manuka |
|
11 Leakey Pl | $472,000 | S | House | 3 | Blackshaw Tuggeranong |
|
31 Ross Smith Cr | $780,200 | SP | House | 4 | Blackshaw Gungahlin |
|
9 Stevenson St | $915,000 | S | House | 3 | Blackshaw Manuka |
|
12/2-4 Wedge Cr | $520,000 | SP | Unit | 1 | White Rhino Property |
|
50 Gamor St | $1,170,000 | S | House | 5 | Independent Inner North & City |
|
60 McInnes St | $750,000 | S | House | 3 | McGrath North Canberra |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.