Saturday Auction Result On 31 Oct 2020 in Canberra, ACT
- Auction Result
- Canberra, ACT
- 31 Oct 2020
- Displaying 1 to 49 of 49
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
33 Ebden St | $1,280,000 | SP | House | 2 | Wright Dunn Real Estate |
|
17/126 Thynne St | $337,000 | S | Unit | 2 | LJ Hooker Belconnen |
|
4 Elliott St | N/A | PI | House | 4 | Belle Property Kingston |
|
1 Fricker Pl | $1,250,000 | SP | House | 4 | McGrath North Canberra |
4 Meroula St | $750,000 | SP | House | 4 | McGrath Canberra |
|
13 Doyle Tce | $1,016,000 | S | House | 4 | Blackshaw Woden, Weston & Molonglo |
|
32 Loureiro St | $815,000 | SP | House | 5 | Hive Property (ACT) Pty Ltd |
|
59 Dugdale St | $540,000 | S | House | 2 | Belle Property Kingston |
|
42 Edgeworth Pde | $766,000 | S | Townhouse | 4 | Luton Properties - Weston Creek and Molonglo Valley |
|
32 Cockburn St | $1,770,000 | S | House | 5 | Belle Property Kingston |
|
17 Macartney Cr | N/A | PI | House | 2 | Blackshaw Woden, Weston & Molonglo |
71 National Cct | $2,675,000 | S | House | 4 | Blackshaw Manuka |
|
71 Antill St | $760,000 | S | House | 0 | Luton Projects |
73 Antill St | $780,000 | SP | Semi | 4 | Luton Properties - Dickson |
|
3 Tullaroop St | $835,000 | S | House | 4 | Luton Properties - Weston Creek and Molonglo Valley |
|
4 Stump Jump Cr | $760,000 | S | House | 4 | LJ Hooker Manuka |
|
19 De Lissa St | $1,020,000 | S | House | 4 | Luton Properties - Belconnen |
11 Stenhouse Cl | $575,000 | SP | House | 3 | Blackshaw Belconnen |
|
23 Pudney St | $967,548 | S | House | 4 | McGrath North Canberra |
|
3 Chillagoe St | $688,000 | S | House | 3 | McGrath South Canberra |
|
12 Hooper Cr | $905,000 | SP | House | 4 | Hive Property (ACT) Pty Ltd |
22 Love St | $1,300,500 | S | House | 4 | McGrath North Canberra |
|
25 Spica St | $690,000 | S | House | 3 | Harcourts Belconnen |
|
34 Clare Dennis Av | $697,000 | SP | House | 4 | Luton Properties Tuggeranong |
8 Donohoe Pl | N/A | PI | House | 4 | One Agency Andrew Thorpe |
|
73 La Perouse St | N/A | SN | House | 4 | Blackshaw Manuka |
|
23 Dame Zara St | $865,000 | S | House | 4 | Ray White Canberra |
|
60 Bissenberger Cr | N/A | PN | House | 3 | McGrath South Canberra |
108 Learmonth Dr | $707,000 | S | House | 3 | Blackshaw Woden, Weston & Molonglo |
77 O'Halloran Cct | $615,000 | SP | House | 3 | Paul & Robyn Sutton Properties |
66 Sumerland Curcit | $670,000 | SP | House | 3 | The Westend CBR |
|
62 Rusten St | $820,000 | SP | House | 4 | McGrath South Canberra |
|
41 Archdall St | N/A | PI | House | 4 | LJ Hooker Belconnen |
|
30 Carnegie Cr | $1,130,000 | S | House | 2 | Blackshaw Manuka |
16 Hamelin Cr | $1,550,000 | S | House | 4 | Blackshaw Manuka |
41 McIntyre St | N/A | PI | House | 4 | McIntyre Property |
|
11 Gunyan Pl | $610,000 | SP | House | 3 | Luton Properties Tuggeranong |
|
6 Dobbin Cct | $1,045,000 | S | House | 5 | Harcourts Belconnen |
|
36 Halford Cr | $740,000 | S | House | 3 | Upside - National |
|
11 Hodgson Pl | N/A | PI | Townhouse | 3 | LJ Hooker Woden |
|
44 Cooma St | $590,000 | S | House | 3 | LJ Hooker Queanbeyan |
|
34 Dalrymple St | N/A | PI | House | 3 | Luton Properties - Manuka |
143 Mugga Wy | N/A | SN | House | 5 | Blackshaw Manuka |
|
20 Dirrawan Gdns | $2,195,000 | S | House | 3 | Luton Properties - Dickson |
|
13 Kavel St | $803,000 | S | House | 3 | Christine Shaw Properties |
|
12/2-4 Wedge Cr | $520,000 | SP | Unit | 1 | White Rhino Property |
|
4 Yanda St | $795,000 | S | House | 4 | Independent Tuggeranong |
|
22 Gunn St | $2,605,000 | S | House | 4 | Luton Properties - Manuka |
1/3 Rodway St | $1,320,000 | SP | Townhouse | 3 | Belle Property Kingston |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.