Saturday Auction Result On 20 Feb 2021 in Canberra, ACT
- Auction Result
- Canberra, ACT
- 20 Feb 2021
- Displaying 1 to 44 of 44
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
52 Wanderer Ct | $716,500 | S | House | 3 | RW Canberra |
|
35 Fenwick Pl | $705,000 | S | Townhouse | 2 | Belle Property Canberra |
|
37 Henry Williams St | $1,052,000 | S | House | 5 | LJ Hooker Belconnen |
113 Ida West St | $830,000 | S | House | 4 | VERV Property |
|
15 Moten St | $1,900,000 | S | House | 4 | Luton Properties - Manuka |
|
813/25 Edinburgh Av | N/A | PI | Unit | 3 | Blackshaw Woden, Weston & Molonglo |
|
23 Booth Cr | $1,085,000 | S | House | 4 | Luton Properties - Belconnen |
|
2 Propsting St | N/A | PI | Semi | 4 | Hayman Partners |
|
37 Fitzhardinge Cr | N/A | S | House | 4 | LJ Hooker Belconnen |
|
16 Sparkes Cl | $1,300,500 | S | House | 4 | Belle Property Canberra |
|
109 Hawkesbury Cr | $1,210,000 | S | House | 4 | Independent Gungahlin |
|
15 Nulsen Cct | $865,000 | S | House | 5 | LJ Hooker Belconnen |
|
137 Hoskins St | $1,110,000 | S | House | 4 | Blackshaw Manuka |
|
8 Stacy St | $753,000 | S | House | 4 | Blackshaw Tuggeranong |
|
2 Gregory St | $2,320,000 | S | House | 4 | Luton Properties - Manuka |
|
7 Eva West St | $860,000 | S | House | 4 | Blackshaw Gungahlin |
|
15 Butterfish St | $920,000 | S | House | 4 | LJ Hooker Canberra City |
|
27 Conyers St | $1,131,000 | SP | House | 4 | Cream Residential |
|
104 Julia Flynn Av | $900,000 | SP | Townhouse | 4 | Belle Property Canberra |
|
91 Onkaparinga Cr | N/A | S | House | 3 | LJ Hooker Belconnen |
36 Powlett St | N/A | SP | House | 3 | McGrath North Canberra |
|
1 Kearne Pl | $730,000 | S | House | 4 | Manage Me - Property Sales |
11 McCullock Pl | N/A | PI | House | 3 | One Agency Gungahlin |
|
100 Dalley Cr | N/A | S | House | 4 | LJ Hooker Belconnen |
36 Hensman St | $855,000 | S | House | 5 | Luton Properties Gungahlin |
8 Macfarlan Pl | $520,000 | S | House | 3 | LJ Hooker Belconnen |
|
44 Jumbuck Cr | N/A | PI | House | 5 | PRD Canberra |
15/5 Nevertire St | $575,000 | SP | Townhouse | 3 | Hive Property (ACT) Pty Ltd |
3/9 Solong St | N/A | PI | Townhouse | 3 | McIntyre Property |
|
3/10 Starritt Pl | $720,000 | SP | Townhouse | 3 | Peter Morrell Real Estate |
|
4 Madsen Pl | $880,000 | S | House | 4 | The Property Collective |
|
7 Bayley St | $1,665,000 | S | House | 4 | home.byholly |
34 Carnegie Cr | N/A | SP | House | 4 | Belle Property Canberra |
42 Warramoo Cr | $990,000 | S | House | 2 | Blackshaw Manuka |
|
35 Paul Coe Cr | $810,000 | S | House | 4 | LJ Hooker Belconnen |
|
62 Sugarloaf Cir | $930,000 | S | House | 4 | PRD Canberra |
|
20 Blackburn St | $1,555,000 | S | House | 4 | Independent Woden |
5 Trumble St | $1,000,000 | S | House | 4 | Independent Woden |
|
4 Scattergood Pl | N/A | PI | House | 3 | Luton Properties Gungahlin |
|
4 Wittenoom Cr | $757,000 | S | House | 3 | Luton Properties - Dickson |
|
21 Ruzicka St | $650,000 | SP | House | 3 | Luton Properties Tuggeranong |
|
5 Adamson Cr | $771,000 | S | House | 4 | Hayman Partners |
|
43 Molesworth St | $1,100,000 | S | House | 3 | home.byholly |
|
14/28 Black St | $1,940,000 | S | Townhouse | 3 | RW Canberra |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.