Saturday Auction Result On 25 Jun 2022 in Sydney, NSW
- Auction Result
- Sydney, NSW
- 25 Jun 2022
- Displaying 1 to 50 of 354
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
8 Kew Wy | $610,000 | S | House | 4 | Ray White Campbelltown |
5 Lacocke Wy | $595,000 | S | House | 3 | Ray White Campbelltown |
13 Rowley Pl | $622,000 | S | House | 3 | Ray White Campbelltown |
19 Rowley Pl | $691,000 | S | House | 3 | Ray White Campbelltown |
|
51-53 Suttor St | $3,285,000 | S | House | 3 | Ray White Surry Hills | Alexandria | Glebe | Erskineville |
|
102 Allambie Rd | N/A | W | House | 4 | Cunninghams Real Estate |
16 Wyarama St | N/A | W | House | 4 | Stone Real Estate Manly |
|
11/36 Firth St | $610,000 | SP | Unit | 2 | Sublime Property Agents |
|
14/23 Barton Rd | N/A | VB | Unit | 2 | Ray White AY Realty Chatswood |
44 Smith Rd | N/A | PI | House | 4 | McGrath Crows Nest |
|
51 Goodlet St | $2,260,000 | S | House | 4 | Rich & Oliva |
|
118 Park Av | N/A | PI | House | 4 | Mountview RE |
3/66 Victoria St | $596,000 | S | Unit | 1 | Elders Inner West Enfield |
|
39/4 Bouvardia St | N/A | PI | Unit | 2 | McGrath Revesby |
38 Queens Rd | N/A | W | House | 2 | Laing+Simmons Hornsby |
|
26 Richmond Av | N/A | W | House | 3 | Laing + Simmons Auburn | Lidcombe |
|
4/27 Boyle St | $1,501,000 | S | Townhouse | 2 | LJ Hooker Seaforth |
|
163/20 Buchanan St | $1,165,000 | SP | Unit | 2 | Belle Property Balmain |
3 Glassop St | N/A | W | House | 4 | CobdenHayson Balmain |
|
8 Pearson St | N/A | W | House | 4 | McGrath Balmain |
|
4/17 Resthaven Rd | N/A | W | Townhouse | 3 | Mayfair Real Estate |
|
38 Apollo Av | N/A | PI | House | 3 | Laing+Simmons Bella Vista | Glenwood |
43 Edward St | $1,558,888 | SP | House | 3 | McGrath Castle Hill |
35 Glanmire Rd | $1,826,000 | S | House | 4 | McGrath Castle Hill |
22 Kentwell St | $1,605,000 | S | House | 4 | DKB Real Estate |
34 Magnolia Av | N/A | W | House | 5 | Manor Real Estate |
3 Reiby Dr | $1,720,000 | SP | House | 4 | Murdoch Lee Estate Agents Castle Hill & Cherrybrook |
46 Turon Av | N/A | W | House | 6 | Murdoch Lee Estate Agents Castle Hill & Cherrybrook |
|
30&30a Willandra Rd | N/A | W | House | 5 | Laing+Simmons Narrabeen |
|
9 Emlyn Pl | $1,800,000 | SP | House | 4 | Wiseberry Rouse Hill |
|
12 Chapman Av | N/A | PN | House | 4 | Belle Property Beecroft |
81/7 Chapman Av | $744,000 | SP | Unit | 1 | Stone Real Estate Beecroft |
4.206/16-24 Hannah St | N/A | W | Unit | 1 | Stone Real Estate Beecroft |
|
7/54-58 Lincoln St | $750,500 | SP | Villa | 2 | McGrath Revesby |
|
2/22 Bellevue Rd | $755,000 | SP | Unit | 1 | Ray White Centennial Park |
|
307/440 Burwood Rd | $750,000 | SP | Unit | 2 | One Agency Live Well Property Group |
|
47 Windrush Av | $2,101,000 | SP | House | 4 | Ray White Frenchs Forest, Killarney Heights and Narrabeen |
|
35 Central Rd | N/A | SN | House | 3 | PRD Nationwide Hurstville |
95 Morgan St | N/A | PN | House | 5 | One Agency Combined Property Group One |
|
721 Forest Rd | N/A | PI | House | 6 | McGrath - St George |
63 Glenfarne St | N/A | PI | House | 4 | McGrath Sans Souci |
|
1 Laycock St | N/A | PI | House | 4 | Raine & Horne |
|
7/18A Ballast Point Rd | $950,000 | SP | Unit | 1 | CobdenHayson Balmain |
|
15 Tulloch St | $1,228,000 | S | House | 5 | Harcourts Unlimited Real Estate |
39 Wilga St | $860,000 | SP | House | 5 | Stone Real Estate Parramatta |
|
50 Anglesea St | N/A | PN | House | 3 | Belle Property Bondi Junction |
10/266-268 Bondi Rd | N/A | W | Unit | 3 | PPD Real Estate |
|
31/6 Jaques Av | N/A | W | Unit | 2 | McGrath Double Bay |
|
116 Denison St | N/A | PN | House | 3 | Belle Property Bondi Junction |
|
58 Quarry Rd | $1,190,000 | S | House | 4 | Elders Leppington |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.