Saturday Auction Result On 9 Dec 2023 in Sydney, NSW
- Auction Result
- Sydney, NSW
- 9 Dec 2023
- Displaying 1 to 50 of 592
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
8 Murray St | $1,075,000 | S | House | 3 | LaneCampos |
|
3 Elizabeth Wy | N/A | W | House | 3 | Century 21 Pereira Group |
|
454 Guinea St | N/A | SP | House | 3 | Stean Nicholls Real Estate |
419 Stephen St | $980,000 | SP | House | 3 | PJ Murphy Real Estate |
|
A65/252 Botany Rd | N/A | S | Unit | 2 | BresicWhitney Inner West |
|
7 Jarndyce Av | N/A | W | House | 5 | Century 21 Pereira Group |
|
18/268 Johnston St | N/A | W | Unit | 1 | Focus Estate Agents |
172 Nelson St | N/A | W | House | 4 | Pilcher Residential |
28A Susan La | $2,000,000 | SP | Townhouse | 3 | Pilcher Residential |
9 Collins St | N/A | PI | House | 4 | CobdenHayson Annandale |
26 Booth St | N/A | SP | House | 2 | The Agency Inner West |
|
223/18 Bonar St | $470,000 | S | Unit | 1 | Asset Estate Agents |
258 Wollongong Rd | $1,490,000 | S | House | 3 | Honer Dodd Realty |
17 Marinea St | $1,340,000 | S | House | 3 | Ray White Rockdale |
115 Wollongong Rd | $1,450,000 | SP | House | 2 | Prestige Property Group Realty |
|
1A/1 Francis Rd | N/A | W | Unit | 1 | Raine & Horne Lower North Shore |
1/29-33 Parkes Rd | N/A | W | Unit | 2 | Ray White AY Realty Chatswood |
16 Weedon Rd | N/A | SP | House | 4 | McGrath Crows Nest |
1 Smith Rd | N/A | SP | House | 4 | McGrath Crows Nest |
11/1 Robert St | $1,125,000 | SP | Unit | 2 | Shead Property |
|
3 Joseph St | $1,860,000 | S | House | 3 | Raine & Horne Ashfield |
6/55 Frederick St | $735,000 | SP | Unit | 2 | Belle Property Ashfield |
19 Shepherd St | $2,655,000 | S | Semi | 5 | Richard Matthews Real Estate |
8/60 Charlotte St | $945,000 | SP | Unit | 2 | Harris Tripp |
3/57-59 Orpington St | N/A | SP | Unit | 2 | Harris Tripp |
80 Church St | N/A | PI | House | 4 | Main Street Residential & Commercial |
|
35 Marion St | $1,745,000 | S | House | 4 | Starr Partners Auburn |
34 Antwerp Streeet | $1,700,000 | PI | House | 4 | Rent Buy Real Estate |
|
2 Seventeenth Av | N/A | W | House | 6 | Hunters Agency & Co Merrylands |
34 Orion Rd | N/A | W | House | 4 | Demians Estate Agents |
13 Wedin St | $1,120,000 | S | House | 5 | LJ Hooker Leppington |
|
116 Cabarita Rd | N/A | SP | House | 4 | Cunninghams Real Estate |
1B Paradise Av | N/A | S | House | 4 | SHORES |
|
7 Arden Av | N/A | SP | House | 3 | George Brand Real Estate Copacabana Avoca Beach |
|
9 Clarence St | N/A | W | House | 5 | Stone Real Estate Manly |
61A Wanganella St | N/A | SP | House | 4 | Atlas | Lower North Shore |
|
2 Valley St | N/A | SP | House | 4 | CobdenHayson Balmain |
6 Sutton St | N/A | PI | House | 4 | CobdenHayson Annandale |
|
8/9 Banksia Av | $835,000 | SP | Unit | 2 | Raine & Horne |
|
15/166 Greenacre Rd | N/A | W | Unit | 1 | Pace Property Agents |
28 Gardenia Av | N/A | PI | House | 3 | Professionals Bankstown |
|
1 Nayla Cl | $1,380,000 | S | House | 3 | McGrath Sans Souci |
|
4 Amarina Av | $1,000,000 | SP | Semi | 3 | Pace Property Agents |
|
18 Jacaranda Av | N/A | PI | House | 4 | Castlehaven Realtors |
3/44-46 Meryll Av | $1,550,000 | S | Townhouse | 3 | Richardson & Wrench Chatswood |
61 Gooden Dr | $1,725,000 | S | House | 4 | Manor Real Estate |
46 Crestwood Dr | $2,310,000 | S | House | 5 | Ray White Baulkham Hills |
|
2 Kiah Cl | N/A | W | House | 3 | Raine & Horne Mona Vale |
72 Minkara Rd | N/A | W | House | 5 | The Agency North |
|
3 Brooker Av | N/A | SP | House | 4 | McGrath Collaroy / Dee Why |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.