Saturday Auction Result On 13 Feb 2021 in Sydney, NSW
- Auction Result
- Sydney, NSW
- 13 Feb 2021
- Displaying 1 to 50 of 349
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
10 Nowland Pl | N/A | PI | House | 5 | Ray White Canley Heights |
|
18 Elm St | $975,000 | SP | House | 4 | Starr Partners Kellyville |
|
40/62-72 Botany Rd | $760,000 | SP | Unit | 1 | Ray White Surry Hills | Alexandria | Glebe | Erskineville |
152 Lawrence St | N/A | PI | House | 4 | Ray White Surry Hills | Alexandria | Glebe | Erskineville |
|
49 Allambie Rd | $2,565,000 | SP | House | 6 | Cunninghams Real Estate |
|
20/44 Collins St | $915,000 | SP | Unit | 2 | Cobden & Hayson Annandale |
6 Pritchard St | $1,760,000 | S | House | 3 | Ray White Annandale |
|
6/10 Bidjigal Rd | $700,000 | SP | Unit | 2 | McGrath - Brighton-Le-Sands |
4a Farrar St | $2,201,000 | S | House | 5 | Prestige Property Group Realty |
123 Forest Rd | $1,515,000 | S | House | 3 | McGrath Sans Souci |
|
176/1 Brown St | $745,000 | PI | Unit | 2 | Raine & Horne Ashfield |
10/15 Cecil St | N/A | S | House | 2 | LJ Hooker Ashfield |
126/18-20 Knocklayde St | N/A | PN | Unit | 2 | LJ Hooker Ashfield |
39 Thomas St | $1,160,000 | SP | House | 4 | Raine & Horne Ashfield |
|
4 Mills Av | $1,375,000 | SP | House | 3 | Soames Real Estate Upper North Shore |
|
218 Park Rd | $783,000 | S | House | 3 | Rent Buy Real Estate |
|
24 Capua Pl | N/A | SP | House | 4 | McGrath Pittwater |
91 George St | N/A | SP | House | 4 | McGrath Pittwater |
|
7 Harris St | $2,300,000 | SP | House | 3 | Cobden & Hayson |
|
8 Herbert St | $792,000 | S | House | 3 | Ray White Bankstown |
407 Stacey St | $790,000 | S | House | 3 | LJ Hooker Auburn |
|
22 Merle St | $1,065,000 | S | House | 5 | Richard Matthews Real Estate |
|
46 Beacon Hill Rd | $2,185,000 | SP | House | 3 | McGrath Collaroy / Dee Why |
8 Elliot St | N/A | S | House | 4 | Belle Property Dee Why |
|
1 Tamborine Dr | $1,620,000 | SP | House | 4 | Louis Carr Castle Hill |
|
1/6-8 Malton Rd | N/A | SP | House | 3 | McGrath Epping |
|
18A Kimberley Ct | $1,440,000 | S | House | 4 | Guardian Realty |
|
12 Lyndale Pl | $1,855,000 | S | House | 4 | JDH Real Estate |
5 Wearden Rd | N/A | SP | House | 4 | Belle Property Frenchs Forest |
|
167a Harrow Rd | N/A | SN | House | 5 | HS Partners Real Estate |
|
13 Burrell St | N/A | S | House | 5 | Professionals Robert Sharp Real Estate |
37 Mountview Av | $1,338,000 | S | House | 4 | Century 21 Masterpiece |
|
3/47-49 Mimosa St | $853,000 | SP | Villa | 3 | McGrath - Brighton-Le-Sands |
24 Preddys Rd | $1,205,000 | S | House | 3 | Raine & Horne Bexley |
5/17 Washington St | $940,000 | S | Villa | 3 | McGrath Sans Souci |
|
86 Church St | $3,150,000 | SP | House | 4 | BresicWhitney Balmain |
8 Cove St | $3,600,000 | SP | House | 4 | BresicWhitney Balmain |
|
259 Bungarribee Rd | $930,000 | SP | House | 6 | Harcourts Unlimited Real Estate |
26 Swinson Rd | $1,301,000 | S | House | 4 | Starr Partners Blacktown |
100 Valda St | $905,000 | S | House | 3 | McGrath Blacktown |
|
5/56-58 Werrina Pde | $1,750,000 | SP | House | 3 | Raine & Horne Terrigal - Avoca Beach |
|
4/53-55 Bennett St | $1,500,000 | VB | Unit | 2 | PPD Real Estate |
7c/27-31 Ocean St N | $1,180,000 | SP | Unit | 2 | PPD Real Estate |
1/66 Penkivil St | $1,230,000 | S | Unit | 2 | Belle Property Bondi Junction |
|
24a Gregorace Pl | $835,000 | SP | House | 4 | Blaze Real Estate |
|
17 Webb Rd | $1,300,000 | SP | House | 3 | McGrath Ettalong |
|
14 Marble Cl | N/A | PI | House | 4 | LJ Hooker Fairfield |
|
5B/73A Banksia St | $1,315,000 | SP | Townhouse | 4 | McGrath Maroubra |
213/4-6 Bay St | N/A | SP | Unit | 1 | McGrath Coogee |
2602/43-45 Wilson St | N/A | SN | Unit | 3 | Century 21 Eastern Beaches Maroubra |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.