Saturday Auction Result On 18 Jun 2022 in Sydney, NSW
- Auction Result
- Sydney, NSW
- 18 Jun 2022
- Displaying 101 to 150 of 304
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
11/18 College St | N/A | SN | Unit | 2 | Coopers Agency |
|
452 Blaxland Rd | N/A | W | House | 6 | McGrath Epping |
|
1/526 New South Head Rd | N/A | W | Unit | 1 | PPD Real Estate |
|
17 Tavistock St | N/A | PI | House | 4 | Ray White (IW Group) |
|
527 Homer St | $1,480,000 | S | House | 3 | Richardson & Wrench Newtown |
11 Macquarie Rd | $1,700,000 | PI | House | 3 | Wolf Property Group |
|
13 Harford Av | $1,400,000 | S | Semi | 5 | First National Real Estate Daystar |
|
108 Moncrieff Dr | N/A | SN | House | 4 | Atlas | Northern Districts |
|
55 Epping Av | $2,080,000 | S | House | 4 | The Agency North |
|
19 Walker Av | $3,650,000 | SP | House | 4 | Snowden Jones |
|
28 Jardine Dr | N/A | PI | House | 4 | Starr Partners Bankstown |
15 Somme Av | N/A | W | House | 6 | Lex & Brook Real Estate |
|
11 Whyte Pl | $1,400,000 | SP | House | 4 | My Property Consultants |
|
35 Sorrento Rd | $1,400,000 | SP | House | 4 | Wilsons Estate Agency - Umina Beach |
|
6 Plymouth St | N/A | W | House | 4 | LJ Hooker Ashfield |
|
28 Brucedale Av | $2,250,000 | SP | House | 4 | Tracy Yap Realty |
153 Carlingford Rd | N/A | W | Semi | 4 | McGrath Epping |
21 Delaware St | N/A | PI | House | 3 | McGrath Epping |
2/1 Kandy Av | N/A | SN | Unit | 2 | First National Real Estate Hunters Hill, Gladesville & Ryde |
68 Ray Rd | $2,400,000 | SP | House | 3 | Tracy Yap Realty |
|
29 Beemera St | $1,035,000 | SP | House | 3 | Blaze Real Estate |
|
18 Willyama Av | $5,100,000 | S | House | 3 | Sweetnams Real Estate |
|
13 McGrath Av | $3,325,000 | SP | House | 3 | DibChidiac |
23 Trevanion St | $2,750,000 | S | House | 4 | Stone Real Estate Five Dock |
|
5 Aranda Dr | N/A | PN | House | 4 | First National The Forest |
17 Jindabyne St | $2,050,000 | SP | House | 3 | Ray White Frenchs Forest, Killarney Heights and Narrabeen |
|
45 Keswick St | $1,450,000 | SP | House | 4 | Richard Matthews Real Estate |
|
61 Boyce St | N/A | SN | House | 4 | Coopers Agency |
174 St Johns Rd | $2,500,000 | SP | House | 3 | Ray White Surry Hills | Alexandria | Glebe | Erskineville |
25 Toxteth Rd | N/A | SN | House | 4 | RE Collective |
|
2 Amelia Godbee Av | N/A | W | House | 4 | Guardian Realty Castle Hill |
9 Sandhurst Cr | N/A | W | House | 5 | Louis Carr Castle Hill |
|
36/8-18 McIntyre St | $1,550,000 | SP | Unit | 2 | McConnell Bourn - North Shore |
|
4 Action St | N/A | W | House | 4 | Pace Property Agents |
30/177 Banksia Rd | $635,000 | S | Unit | 3 | Ray White Punchbowl |
23 Bromley Av | N/A | VB | House | 4 | Ray White Bankstown |
22 Islington Cr | N/A | PI | House | 5 | McGrath Bankstown |
|
16 Bathurst St | $1,135,000 | SP | House | 4 | Cumberland Realty Group |
|
11 Newton St | N/A | PI | House | 5 | Hunters Agency & Co Norwest |
|
78 Ellesmere Rd | $1,606,000 | S | House | 5 | Stone Engadine |
|
38 Boomerang St | $3,325,000 | S | House | 4 | McGrath Leichhardt |
17 Denman Av | N/A | PI | House | 3 | Elders Inner West Haberfield |
|
51 Norman Av | $882,500 | S | House | 3 | Elders Liverpool |
|
1/78 Rhodes St | $565,000 | PI | Unit | 2 | Power & Henderson Estate Agents |
5/4 Unsted Cr | $722,000 | SP | Unit | 3 | Plan A Property Group |
|
27 Hayman Av | $1,140,000 | S | House | 4 | Ray White Green Valley |
|
3/63 Albert St | $532,000 | S | Unit | 1 | Soames Real Estate Upper North Shore |
35 William St | N/A | PI | House | 4 | Ray White Upper North Shore |
|
46 Manning Rd | N/A | W | House | 4 | McGrath Hunters Hill |
11 Tiree Av | N/A | W | House | 4 | McGrath Hunters Hill |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.