Saturday Auction Result On 30 Jun 2018 in Sydney, NSW
- Auction Result
- Sydney, NSW
- 30 Jun 2018
- Displaying 151 to 200 of 595
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
8/38-40 Judd St | N/A | W | Unit | 2 | McGrath Sutherland Shire |
22/3 Giddings Av | N/A | PI | Unit | 2 | Ray White - South Hurstville |
63 Nicholson Pde | N/A | S | House | 4 | Gibson Partners Real Estate - Cronulla |
|
10 Bennett St | $2,355,000 | S | House | 3 | RED Property |
92 Bennett St | $2,046,000 | SP | House | 3 | SEA-Smyth Estate Agents |
|
402/241-247 Crown St | $685,000 | SP | Unit | 1 | Bresic Whitney Property Management |
207/302-308 Crown St | $415,000 | S | Studio | 1 | McGrath Eastern Suburbs New Developments |
3/2 Kings La | $3,700,000 | VB | Unit | 3 | Bresic Whitney Property Management |
15/18 Royston St | N/A | W | Unit | 1 | Laing+Simmons Potts Point |
306/177 William St | N/A | PN | Unit | 1 | Cobden & Hayson |
47A Barcom Av | N/A | PI | Unit | 2 | Bresic Whitney Estate Agents - Darlinghurst |
529/46 Burton St | N/A | PI | Unit | 2 | Morton - Sydney |
|
1/59 Dee Why Pde | N/A | SB | Unit | 2 | Doyle Spillane - Dee Why |
|
8a Richmond St | N/A | W | House | 5 | McGrath Ryde |
|
119 Rainbows End Rd | N/A | PI | House | 9 | Lj Hooker - Kempsey |
|
1/2 Gladswood Gdn | N/A | SB | Unit | 2 | Phillips Pantzer Donnelley - Woollahra |
17 Transvaal Av | N/A | PI | House | 2 | Raine & Horne - Double Bay |
|
7/38 Tranmere St | N/A | PI | Unit | 2 | Devine Real Estate Drummoyne |
9C Wrights Rd | N/A | W | House | 6 | Warwick Williams Real Estate - Drummoyne |
1 Drummoyne Av | N/A | PI | House | 4 | Warwick Williams Real Estate - Drummoyne |
16 The Esplanade | N/A | PI | House | 3 | Ray White - Drummoyne |
|
452 Macquarie St | N/A | SB | House | 3 | Ray White - Dubbo |
|
4/75A Cobar St | $893,000 | SP | Townhouse | 3 | LJH Dulwich Hill |
10/401 Marrickville Rd | $667,500 | S | Unit | 2 | Cobden & Hayson - Marrickville |
6 Constitution Rd | N/A | SB | House | 7 | Bresicwhitney Estate Agents - Glebe |
|
604 Schubach St | N/A | PI | House | 3 | Chapman Gould & May Real Estate - Albury |
|
21 Casuarina Rd | N/A | PI | House | 3 | Professionals - Ballina & Lennox Head |
|
7/41 Brougham St | N/A | PI | Townhouse | 3 | Mi Property Group |
|
77 Lord St | N/A | PI | House | 2 | Lj Hooker - Kempsey |
|
133 Koola Av | N/A | W | House | 5 | Richardson & Wrench - Gordon |
|
39 Pleasant Av | N/A | SB | House | 4 | Mcconnell Bourn - Lindfield |
11 Carlyle Rd | N/A | SB | House | 4 | Mcconnell Bourn - Lindfield |
|
59 Moncrieff Dr | N/A | SB | House | 3 | Tracy Yap Realty Epping |
|
36 White St | N/A | PI | House | 3 | Professionals - Tamworth |
|
188a Abuklea Rd | N/A | SP | House | 5 | Tracy Yap Realty |
4/586 Blaxland Rd | $633,000 | S | Unit | 2 | Ray White |
32 Graham Av | N/A | SN | House | 5 | Belle Property Beecroft |
31 Trelawney St | $3,100,000 | S | House | 6 | McGrath Epping |
|
4 Braddon Pl | N/A | PI | House | 3 | C21 The Plaza - Bonnyrigg |
9 Moorehouse Cr | N/A | PI | House | 4 | Properties Connect Edensor Park |
|
14/13 Onslow Av | $2,150,000 | S | Unit | 3 | Ray White - Elizabeth Bay |
|
5 King St | $1,730,000 | SP | House | 3 | ELD Inner West- Enfield |
11 Portland St | N/A | PI | House | 3 | ELD Inner West- Enfield |
|
18 Thurlgona Rd | N/A | PI | House | 4 | Upside - Nsw |
22 Morrison Av | N/A | S | House | 3 | Kore Property Group - Heathcote |
|
1 Tupper St | N/A | PI | House | 3 | The Property Sellers - Marrickville |
|
9/8 Essex St | $705,000 | S | Unit | 2 | McGrath Epping |
34 Wycombe St | $1,790,000 | S | House | 4 | NNW Property |
26 Bulkira Rd | N/A | PI | House | 4 | Tracy Yap Realty Epping |
4/7 Maida Rd | N/A | PI | Unit | 2 | The Agency - North |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.