Saturday Auction Result On 30 Jun 2018 in Sydney, NSW
- Auction Result
- Sydney, NSW
- 30 Jun 2018
- Displaying 301 to 350 of 595
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
12 Merinda St | $1,465,000 | S | House | 3 | Ray White Lane Cove |
26/600 Mowbray Rd W | $990,000 | SB | Unit | 2 | Ray White Lane Cove |
34/626 Mowbray Rd W | N/A | SB | Unit | 3 | Belle Property Lane Cove |
26/600 Mowbray Rd | $990,000 | SB | Unit | 2 | Ray White Lane Cove |
21 Hart St | N/A | PI | House | 4 | Standen Estate Agents - Longueville |
|
90 Penrose St | N/A | PI | House | 4 | McGrath Lane Cove |
|
20 Hamilton Valley Ct | N/A | PI | House | 3 | Stean Nicholls Albury |
|
59 Burfitt St | N/A | W | House | 2 | Ray White Haberfield |
209 Catherine St | N/A | SB | House | 3 | Cobden & Hayson - Annandale |
|
155/1 William St | N/A | W | Unit | 1 | Morton - Crows Nest |
|
83 Middle Harbour Rd | N/A | SN | House | 5 | R&W Lindfield |
24 Bayswater Rd | N/A | W | House | 3 | Richardson & Wrench - Gordon |
3 Larool Av | N/A | PI | House | 4 | Belle Property - Lindfield |
|
4/33 Harvey St | N/A | PI | Unit | 2 | Prdnationwide - Perez Real Estate |
|
703/420 Macquarie St | N/A | W | Unit | 2 | McGrath - Liverpool |
|
58 Eloora Rd | $626,000 | S | House | 1 | FN The Entrance |
|
15 Cowper St | N/A | PI | House | 5 | McGrath Lane Cove |
|
58 Valentia Av | $1,900,000 | S | House | 4 | McGrath St George |
35 Moons Av | $1,820,000 | S | House | 4 | Sanders Noonan |
|
43 Granada Av | N/A | PI | House | 3 | Stone Real Estate - Newcastle |
|
24/1 Rogal Pl | $900,000 | SP | Unit | 2 | Di Jones Real Estate Northern Subur |
611 Saunders Cl | N/A | W | Unit | 1 | Elders Parramatta - Parramatta |
|
8 High St | $2,500,000 | SP | House | 3 | Clarke & Humel Property Management Pty Ltd |
35 Ashburner St | $4,500,000 | PI | House | 6 | Clarke & Humel Property - Manly |
44 Bower St | N/A | SB | House | 4 | Rowe Partners Real Estate - Manly |
22 Collingwood St | $3,500,000 | PI | House | 4 | Rowe Partners Real Estate - Manly |
|
58/8 Koorala St | N/A | PI | Unit | 2 | Cunninghams Property - Balgowlah |
|
95 Vales Rd | N/A | W | Unit | 4 | Sorensen Real Estate |
|
5/126-128 Mons Av | $1,170,000 | SP | Unit | 3 | PRD Perez Real Estate |
29 Royal St | N/A | PI | House | 3 | Bondi Property |
8 Ulm St | N/A | SP | House | 3 | Belle Property Randwick |
11/94-96 Yorktown Pde | $900,000 | SP | Townhouse | 2 | C21 Eastern Beaches Maroubra |
209/116 Maroubra Rd | N/A | PI | Unit | 2 | Prdnationwide - Perez Real Estate |
131 Fitzgerald Av | N/A | PI | House | 3 | Belle Property - Randwick |
|
45 Frampton Av | $1,300,000 | SP | House | 2 | BresicWhitney Glebe |
421/11-23 Gordon St | $915,000 | SP | Unit | 2 | BresicWhitney Glebe |
20 Tamar St | N/A | PI | House | 4 | Domain Property Agents - Marrickville |
233 Victoria Rd | N/A | SB | House | 2 | Devine Real Estate - Marrickville | Dulwich Hill |
35 Addison Rd | $14,030,000 | S | House | 0 | Colliers International Australia Pty Ltd |
|
18/17-19 Busaco Rd | $840,000 | SP | Townhouse | 2 | Ray White |
79/106 Crimea Rd | $710,000 | SP | Unit | 2 | McGrath Lane Cove |
|
70 High St | N/A | W | House | 3 | Ray White Woollahra |
69 High St | N/A | W | House | 3 | Ray White Woollahra |
|
189 Matcham Rd | N/A | PI | House | 5 | McGrath Terrigal |
|
31A/503 Bunnerong Rd | N/A | PI | Unit | 2 | L J Hooker Maroubra |
4 Paterson St | N/A | SB | House | 3 | The Agency - Sydney |
9/446 Bunnerong Rd | N/A | SB | Unit | 2 | Ng Farah Little Bay - Little Bay |
|
28 Mathers Pl | N/A | PI | House | 4 | Kore Property Group - Heathcote |
|
48 Ulick St | N/A | SB | House | 3 | Prdnationwide - Newcastle/lake Macquarie |
2 Pell St | N/A | SB | House | 4 | Prdnationwide - Newcastle/lake Macquarie |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.