Saturday Auction Result On 24 Oct 2020 in Brisbane, QLD
- Auction Result
- Brisbane, QLD
- 24 Oct 2020
- Displaying 1 to 20 of 20
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
3/27 Thorpe St | N/A | PI | Unit | 2 | LJ Hooker Avnu | Brisbane Inner South |
|
11 Twenty-Second Av | $890,000 | S | House | 5 | Jim McKeering Real Estate |
|
10 Juxgold Pl | N/A | PN | House | 5 | Place Sunnybank |
|
52 Newman Av | N/A | SN | House | 3 | Ray White Metro North |
|
270 Charleton St | $2,750,000 | PI | House | 6 | McGrath Bayside Manly |
|
1169 Stanley St E | N/A | S | House | 3 | Public Trustee of QLD |
|
23 Ruth St | $947,000 | S | House | 2 | Public Trustee of QLD |
|
29 Lima St | $550,000 | PI | House | 5 | Inspire Real Estate Solutions |
|
46 Collings St | $590,000 | S | House | 2 | Ray White Ascot |
|
15 Pine St | $1,720,000 | S | House | 4 | Place Estate Agents Ascot |
|
14 Barton St | N/A | PI | House | 5 | Place Estate Agents - Bulimba |
|
2/16 Moray St | N/A | PN | Unit | 2 | Ray White New Farm |
|
7 Bligh St | $465,000 | S | House | 2 | Ray White Ascot |
|
7 Mountain View Ct | N/A | PN | House | 5 | Ray White New Farm |
|
11 Sunday St | $900,000 | S | House | 3 | Jim McKeering Real Estate |
|
5 Fairmont Cr | N/A | PN | House | 4 | House Springwood |
|
75 Somerfield St | N/A | PN | House | 5 | Place Estate Agents - Bulimba |
|
41 Pfingst Rd | $760,000 | S | House | 3 | Ray White Metro North |
|
7 Sandwell Cl | $1,501,000 | S | House | 6 | LJ Hooker Sunnybank Hills |
|
28 Douglas St | $1,300,000 | S | House | 3 | McGrath Annerley/Yeronga |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.