Saturday Auction Result On 31 Oct 2020 in Brisbane, QLD
- Auction Result
- Brisbane, QLD
- 31 Oct 2020
- Displaying 1 to 34 of 34
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
34 Owenia St | $620,000 | SP | House | 4 | All Properties Group |
|
68 Princess St | N/A | SN | House | 3 | Belle Property Toowong |
|
85 Raven St | $1,380,000 | S | House | 5 | Place Estate Agents - Bulimba |
108 Watson St | N/A | PN | House | 3 | Place Estate Agents - Bulimba |
|
7-9 Fawkner St | $850,000 | S | House | 3 | Ray White Toowong |
|
30 Farnell St | N/A | VB | House | 4 | Ray White Aspley |
|
19 Tarranalma Av | N/A | VB | House | 5 | Ray White New Farm |
|
67 Masthead Dr | $1,950,000 | PI | House | 6 | McGrath Bayside Cleveland |
|
83 Mackay St | N/A | PI | House | 8 | Harcourts Property Centre |
|
52 Lindon St | N/A | S | House | 3 | Ray White South Brisbane |
|
13 Fisher St | $685,000 | S | House | 3 | Ray White Bulimba |
|
27 Ramada Pl | $1,505,000 | S | House | 4 | Dixon Estate Agents |
|
9 Fraser St | N/A | PN | House | 3 | Place Estate Agents - New Farm |
|
33 Howard St | $1,043,000 | S | House | 3 | Garry Jones Homes |
|
10 Robertson Av | $875,000 | PI | House | 3 | McGrath Bulimba |
|
1/115 Hawthorne Rd | N/A | VB | Townhouse | 3 | Ray White Bulimba |
|
50 Peplow St | N/A | PI | House | 4 | Ray White Tingalpa |
|
20 Rous St | N/A | SN | House | 5 | Ray White Metro North |
|
22 Chester St | $1,222,000 | S | House | 5 | Ray White South Brisbane |
|
349 Indooroopilly Rd | N/A | PN | House | 5 | Belle Property Toowong |
|
20 Fairweather St | N/A | S | House | 3 | Ray White Toowong |
|
21 Moolabar St | N/A | PN | House | 4 | Place Estate Agents - Bulimba |
|
44 Merrow St | $400,000 | S | House | 3 | Ray White Beenleigh |
|
9 Placid Ct | $625,000 | PI | House | 5 | NVRE Agents North Lakes |
|
39 Pademelon Cct | $1,000,000 | S | House | 6 | Ray White North Lakes |
|
5/8 Oxenham St | N/A | PI | Unit | 2 | McGrath Projects |
|
5 Dundas St | N/A | PI | House | 4 | McGrath Bayside Cleveland |
|
12 Frobisher St | $675,000 | S | House | 3 | Ray White Springwood |
|
52 Cremin St | $738,000 | S | House | 4 | LJ Hooker Sunnybank Hills |
|
25 Crowther St | $1,700,000 | S | House | 5 | Garry Jones Homes |
9 McKenzie St | N/A | S | House | 4 | Ray White Wilston |
|
23 Greenwood St | $750,000 | SP | House | 4 | Place West |
|
40 Price St | N/A | PI | House | 6 | Ray White New Farm |
22 Willmington St | N/A | PN | House | 3 | Ray White Ascot |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.