Saturday Auction Result On 9 Dec 2023 in Adelaide, SA
- Auction Result
- Adelaide, SA
- 9 Dec 2023
- Displaying 1 to 50 of 64
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
9 Bruce St | $1,600,000 | S | House | 10 | Ray White Flagstaff Hill |
14 Cassia Ct | $575,000 | S | House | 3 | Turner Real Estate |
|
8 Linwood Av | N/A | W | House | 5 | Harris Real Estate |
|
13 Grahame Dr | $1,030,000 | S | House | 4 | Ray White Norwood |
14A Sunhaven Av | $720,000 | S | House | 3 | Harris Real Estate |
|
16 Bens Pl | N/A | PI | House | 4 | TOOP+TOOP Real Estate |
|
6 Almond Gr | $1,640,000 | SP | House | 4 | First National Real Estate Glenelg |
|
2 Mine View Rd | N/A | S | House | 3 | Ray White Mount Barker |
|
12 Fifth Av | $1,270,000 | S | House | 2 | Ray White Port Adelaide | Largs Bay |
|
21 Shepherd Rd | $763,000 | S | House | 3 | Ray White Woodville |
|
7 Woodbury Rd | N/A | W | House | 5 | Harris Real Estate |
|
16 Pelham St | N/A | SP | House | 3 | Harcourts Smith |
|
5 Benham St | N/A | PI | House | 3 | LJ Hooker Flinders Park |
|
23A North St | $1,518,500 | SP | House | 3 | NOAKES NICKOLAS PTY LTD |
|
9 Huntington Av | N/A | S | House | 4 | EXP Australia - SA |
|
1 Everritt Av | N/A | PI | House | 3 | Ray White Norwood |
|
10 Alma Rd | $1,870,000 | S | House | 3 | Smallacombe Real Estate - Mitcham (RLA 1520) |
|
168 Stephen Tce | $1,755,000 | S | House | 3 | Williams Real Estate RLA 247163 |
|
23 Morawa Av | N/A | S | House | 3 | Ray White Walkerville |
|
13 Dalrymple Wy | N/A | W | House | 3 | Boffo Real Estate |
|
4 Burns Av | N/A | PI | House | 3 | Harris Real Estate |
|
7 Swanwick St | $1,250,000 | SP | House | 3 | Belle Property Glenelg |
423 Military Rd | N/A | VB | House | 4 | Ray White Port Adelaide | Largs Bay |
|
37a Avenue Rd | N/A | W | House | 4 | Klemich Real Estate |
|
23 Shephard St | $1,727,000 | S | House | 4 | McCammon Real Estate |
|
1A Lambert Rd | N/A | PI | House | 3 | Harris Real Estate |
|
2 Fort Av | N/A | PI | House | 3 | Ray White Norwood |
|
5 Warner Cr | $880,000 | S | House | 3 | First National Real Estate Riggall |
2D Bray Av | N/A | W | House | 3 | Boffo Real Estate |
|
119 Railway Tce | N/A | W | House | 4 | Harcourts Smith |
|
6 Nixon St | $985,000 | S | House | 4 | Ray White Prospect |
67 Folland Av | N/A | W | House | 4 | DG Real Estate |
|
1 Buik Cr | $1,560,000 | S | House | 4 | NOAKES NICKOLAS PTY LTD |
|
45 Isla Cct | N/A | PI | House | 4 | LJ Hooker Property Specialists – Greenwith | Golden Grov |
|
11 Whittaker Dr | $635,000 | S | House | 3 | LJ Hooker Property Specialists – Greenwith | Golden Grov |
|
7 Mona Ct | N/A | VB | House | 4 | Ray White Modbury |
|
3 Read Ct | N/A | SP | House | 5 | LJ Hooker Flinders Park |
|
1/5 Edsall St | $520,000 | SP | Townhouse | 2 | Alexander Real Estate |
|
23 Boothby St | $730,000 | SP | House | 2 | Ray White Unley |
|
28 Liberman Rd | N/A | PI | House | 3 | Harris Real Estate |
|
11 O'reilly St | $632,500 | S | House | 3 | Ray White Norwood |
|
57 Young St | N/A | W | House | 4 | Klemich Real Estate |
|
5 Ruby St | $1,096,000 | S | House | 3 | LJ Hooker Adelaide Metro |
|
2A Michel Av | $790,000 | S | House | 2 | Ray White Glenelg |
|
2A Percy St | $813,000 | SP | House | 2 | Harris Real Estate |
70 Alexandra St | $1,374,000 | S | House | 5 | Ray White Norwood |
1/117 Prospect Rd | N/A | PI | Unit | 3 | Fox Real Estate |
18 Gloucester St | $2,120,000 | S | House | 3 | Fox Real Estate |
|
87 Seacombe Rd | N/A | PI | House | 3 | Ray White Glenelg |
|
50 Braeside Av | $1,040,000 | S | House | 5 | McCammon Real Estate |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.