Saturday Auction Result On 7 May 2022 in Adelaide, SA
- Auction Result
- Adelaide, SA
- 7 May 2022
- Displaying 1 to 50 of 61
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
51 Tania Dr | $715,000 | S | House | 4 | Harris Real Estate - RLA 226409 |
|
9-11 Todd Pl | N/A | W | Townhouse | 3 | Ouwens Casserly |
|
2 McCole Cct | N/A | W | House | 3 | Ouwens Casserly |
|
54 Alicia St | $895,000 | S | House | 4 | LJ Hooker Mile End |
|
6 Nunyah Dr | N/A | PN | House | 4 | Alpha Residential |
|
19 Edward St | N/A | SN | House | 4 | Ouwens Casserly |
|
18 Gertrude St | $1,927,000 | S | House | 3 | Ray White Norwood |
20 Lewis St | $905,000 | S | House | 4 | Ray White Norwood |
7 Whaddon Rd | N/A | S | House | 3 | Ray White Norwood |
|
5 Waterfall Tce | $1,110,000 | S | House | 3 | Bruse Real Estate |
|
10/46 Gorge Rd | N/A | PI | House | 3 | SA Wealth Property Trust |
|
8 Windermere Av | $1,100,000 | S | House | 3 | Ray White Norwood |
|
62 Piccadilly Rd | N/A | W | House | 3 | Ouwens Casserly |
|
4 Lancia Rd | N/A | W | House | 3 | Century 21 City Inner North |
|
50 Tristania Tce | $817,000 | S | House | 3 | Harris Real Estate - RLA 226409 |
|
30 Matheson Av | $637,000 | S | House | 3 | Koliba Real Estate |
|
1/8-10 Dunkley Av | N/A | W | Unit | 2 | Turner Real Estate |
|
21 St Georges Av | N/A | SN | House | 4 | Gary J Smith Real Estate - Plympton |
|
26 Sylvan Wy | $792,000 | S | House | 4 | Harris Real Estate - RLA 226409 |
126 Upper Sturt Rd | N/A | W | House | 3 | Tanner Real Estate |
|
4 Shannon Av | $935,000 | S | House | 3 | Elite Real Estate SA |
|
5/130 L'Estrange St | $1,055,000 | S | House | 3 | Harris Real Estate - RLA 226409 |
|
9 Gilbert St | N/A | PI | House | 3 | Ray White Unley |
|
25a Sussex Tce | $1,250,000 | S | House | 3 | NOAKES NICKOLAS PTY LTD |
|
22 Doonoon Av | $1,840,000 | S | House | 5 | Ray White Norwood |
|
18 Radiata Rd | N/A | W | House | 3 | @Realty |
|
34 Dunrobin Rd | $1,380,000 | S | House | 4 | NOAKES NICKOLAS PTY LTD |
|
1c Brook St | $850,000 | S | House | 3 | _Century 21 Western/Coastal |
9 Winterlake Wy | $1,375,000 | S | House | 4 | Ray White Woodville |
|
19 Clyde Rd | $460,000 | S | House | 2 | Ray White Tea Tree Gully |
4 Nixon St | N/A | PI | House | 4 | Ray White Norwood |
|
11 Haddington Cr | $525,000 | SP | House | 3 | TOOP+TOOP Real Estate |
|
26 Windermere Cr | $765,000 | S | House | 4 | Ray White Salisbury |
|
44 Cuming St | $1,505,000 | S | House | 3 | Taplin Real Estate - RLA 1836, 994, 2061, 1660, 2197, 2226 |
|
9a Hoylake St | N/A | SN | House | 4 | Ray White Glenelg |
|
19 Hidcote Cct | $725,000 | SP | House | 3 | Boffo Real Estate |
|
14 Cypress Dr | $710,000 | SP | House | 4 | Harcourts Elite Adelaide |
|
66 Pildappa Av | $840,000 | S | House | 3 | Ray White Unley |
|
72 Kenilworth Rd | $2,275,000 | S | House | 4 | Harris Real Estate - RLA 226409 |
|
21A Cashel St | $815,000 | SP | House | 3 | Tanner Real Estate |
15 Port Lincoln Bvd | $1,305,500 | S | House | 5 | Tanner Real Estate |
|
47 Ward St | $670,000 | S | House | 3 | McCammon Real Estate |
|
1A Wilson St | $732,000 | S | House | 3 | Elite Real Estate SA |
|
12 Kent St | $345,000 | S | House | 4 | Ray White Unley |
101 Port Rd | N/A | VB | House | 2 | Ray White Port Adelaide |
19 Victoria St | $650,000 | S | House | 3 | ELDERS GLENELG |
|
79 Penfold Rd | N/A | SP | House | 5 | Ouwens Casserly |
9 Wilson Ct | N/A | PN | House | 5 | Harcourts Pilgrim |
|
5 Buttery Av | $823,000 | S | House | 3 | Harcourts Pilgrim |
|
42 Maple Av | $570,000 | S | House | 3 | Alpha Residential |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.