Saturday Auction Result On 28 May 2022 in Adelaide, SA
- Auction Result
- Adelaide, SA
- 28 May 2022
- Displaying 1 to 50 of 75
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
290 Gilbert St | $772,000 | S | House | 2 | Harris Real Estate - RLA 226409 |
|
28 Glebe St | $660,000 | SP | House | 3 | Ray White Port Adelaide |
|
14 Stevens Dr | $557,000 | S | House | 3 | Ray White Gawler |
|
3C Audrey St | $545,000 | SP | House | 3 | Tanner Real Estate |
|
14 Milton Av | $2,026,000 | SP | House | 4 | Williams Real Estate RLA 247163 |
|
4 Fern Rd | $863,000 | S | House | 3 | S & S Property and Projects |
32 Gulfview Rd | $847,000 | S | House | 3 | Harris Real Estate - RLA 226409 |
|
8 Glengowan Av | N/A | PI | House | 3 | Timms Real Estate |
5/293-299 Sir Donald Bradman Dr | $380,500 | S | House | 2 | Ray White Grange |
|
7 Hopner Av | N/A | W | House | 5 | Ray White Norwood |
|
21 Willow Cr | $650,000 | S | House | 3 | Ray White Campbelltown |
|
673 Torrens Rd | N/A | PI | House | 3 | Ray White Port Adelaide |
|
15 Eldon St | N/A | S | House | 3 | Ray White West Torrens |
|
63 Parsons Rd | $874,500 | S | House | 4 | Harris Real Estate - RLA 226409 |
|
21A Plymouth Av | $585,000 | PI | House | 4 | Koliba Real Estate |
|
2/123 Seacombe Rd | N/A | PI | Villa | 3 | Ray White Brighton |
|
42 Deloraine Rd | $646,000 | S | House | 4 | LJ Hooker Glenelg l Brighton |
|
30 Sandleheath Rd | N/A | PN | House | 3 | LJ Hooker Adelaide | St Peters | Walkerville | Glynde |
|
31/6-24 Winona St | $395,000 | S | Townhouse | 2 | Ray White Brighton |
|
7 Scott Av | N/A | PI | House | 2 | LJ Hooker Flinders Park |
|
81 Leader St | $875,650 | SP | House | 2 | Ray White Unley |
|
97 Fisher St | $1,640,000 | S | House | 3 | Harris Real Estate - RLA 226409 |
9 Torrens Av | N/A | W | House | 5 | Harcourts Packham |
|
8 Morley St | $1,612,500 | S | House | 3 | Allan Real Estate Pty Ltd |
|
30 Ranelagh St | $980,000 | SP | House | 3 | Ray White Glenelg |
|
17 Gammon Ct | N/A | W | House | 3 | Edge Realty - RLA 256385 |
|
6 Warilda Cr | $695,000 | S | House | 3 | Ray White Norwood |
|
18 Majestic Gr | $980,000 | S | House | 3 | Harris Real Estate - RLA 226409 |
|
4 Willow Gdns | N/A | PN | House | 4 | Ouwens Casserly |
|
142 Fosters Rd | $570,000 | S | House | 3 | Ray White Norwood |
|
29 Finniss Av | N/A | PN | House | 3 | Century 21 First Choice In Real Estate |
|
2/12 Ashford Rd | N/A | PI | House | 4 | Ray White Norwood |
|
53 East Pde | $1,919,000 | S | House | 5 | Williams Real Estate RLA 247163 |
|
54-56 Beauchamp St | $900,000 | S | House | 4 | Century 21 The Bay |
|
3 Fern Av | $1,150,000 | S | House | 3 | Ray White Henley Beach |
49 Rutland Av | $850,000 | S | House | 3 | LJ Hooker Flinders Park |
|
547 The Parade | $805,000 | S | House | 2 | Harris Real Estate - RLA 226409 |
|
1/52 Price St | $900,000 | S | House | 3 | Tanner Real Estate |
|
4 Waterman Tce | $850,000 | S | House | 3 | Ray White Flagstaff Hill |
|
7 Mary Jane Ct | $666,000 | S | House | 3 | Harris Real Estate - RLA 226409 |
|
25 Davalan Dr | $647,500 | S | House | 4 | Ray White Gawler |
|
23 Andrea Av | $720,000 | S | House | 3 | Harris Real Estate - RLA 226409 |
|
34 Mackay Av | $795,000 | S | House | 3 | Gary J Smith Real Estate - Plympton |
7 Speed Av | $950,000 | S | House | 3 | Gary J Smith Real Estate - Plympton |
|
11a South Av | $700,000 | S | House | 3 | Northgate Real Estate - Sales |
24 Stewart Av | N/A | PN | House | 4 | Harcourts Elite Adelaide |
|
92 Bonython Av | N/A | PI | House | 4 | LJ Hooker Glenelg l Brighton |
|
15 Saltram Pde | $790,000 | S | House | 3 | Boffo Real Estate |
|
6a Fairway St | $387,000 | S | House | 3 | Ray White Norwood |
|
2/40 Leewood Rd | $600,000 | S | House | 3 | LJ Hooker Adelaide | St Peters | Walkerville | Glynde |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.