Saturday Auction Result On 9 Dec 2023 in Melbourne, VIC
- Auction Result
- Melbourne, VIC
- 9 Dec 2023
- Displaying 1 to 50 of 841
Address | Sold Price | Result* | Type | Bedrooms | Agent |
|
9/165 Gipps St | N/A | SP | Unit | 2 | Nelson Alexander Fitzroy |
|
9 Clifton St | $1,533,000 | S | House | 3 | Woodards Essendon |
46 Vida St | N/A | VB | House | 4 | Woodards Essendon |
3/21 Ramsay St | $750,000 | S | Unit | 2 | Barry Plant Essendon |
2A Aberdeen St | $1,300,000 | VB | House | 3 | McDonald Upton |
|
4/40 Mcnamara Av | N/A | PI | Unit | 2 | Barry Plant Essendon |
4 Fullarton Rd | $700,000 | S | Unit | 3 | Jellis Craig Moonee Valley |
38 Kingsley Rd | $1,040,000 | SP | House | 3 | Nelson Alexander Essendon |
101A Victory Rd | $867,500 | S | House | 3 | MATTHEWS. |
134 Halsey Rd | N/A | S | Townhouse | 3 | Nelson Alexander Essendon |
71 Kingsley Rd | N/A | PI | House | 3 | Raine & Horne Essendon |
|
45 Graham St | N/A | W | House | 3 | Marshall White Port Phillip |
|
1/12 Mclean St | N/A | W | Townhouse | 3 | Douglas Kay Estate Agents |
|
3/39 Fulham Rd | N/A | W | Townhouse | 2 | Nelson Alexander Northcote |
|
2/14 Romawi St | N/A | W | Townhouse | 3 | Williams Real Estate |
100 Blyth St | $1,155,000 | SA | Townhouse | 3 | _Ray White Altona |
|
2/39 Fitzpatrick Dr | $540,000 | SP | Townhouse | 2 | _Ray White Altona |
|
21 Cresser St | N/A | W | House | 2 | Compton Green |
2/12 Huxtable Av | N/A | W | Townhouse | 3 | Williams Real Estate |
|
6 Fulton St | N/A | W | House | 2 | Marshall White Stonnington |
13/61 Kooyong Rd | $270,000 | PI | Unit | 1 | Gary Peer |
30/62 Wattletree Rd | N/A | SP | Unit | 2 | Belle Property Armadale |
34C Rose St | N/A | SP | House | 3 | Marshall White Stonnington |
|
2 Mirams St | N/A | W | House | 2 | Jellis Craig Kensington |
2/47 Epsom Rd | N/A | PI | Villa | 2 | Woodards Essendon |
5 Bowden St | $1,530,000 | S | House | 3 | Woodards Northcote |
|
630 Falloons Rd | N/A | SP | House | 3 | Keatings Real Estate |
|
2/17 Victory Blvd | $1,205,000 | S | Unit | 2 | Ray White Ashburton |
|
2/146 High Street Rd | $1,133,000 | S | Townhouse | 3 | Ray White Mount Waverley |
|
5 Nepean Hwy | $1,950,000 | S | House | 4 | Ray White Chelsea |
|
16 Lance Cl | N/A | S | House | 3 | Buxton Real Estate Dingley Village |
63 Nurten Pde | $1,655,000 | S | House | 5 | Buxton Real Estate Dingley Village |
17 Branagan Dr | $1,220,000 | S | House | 4 | Buxton Real Estate Dingley Village |
|
85 Stonebridge Wy | $1,215,000 | S | House | 4 | Ray White Gladstone Park |
|
18 Arbor Tce | $725,000 | SP | House | 3 | Nelson Alexander Essendon |
|
12/311 Carlisle St | N/A | PI | Unit | 3 | McGrath St Kilda |
8/16 The Avenue | N/A | W | Unit | 2 | McGrath St Kilda |
1/29 The Avenue | $912,000 | S | Townhouse | 2 | Belle Property Albert Park |
|
43 Grant St | $370,000 | SP | House | 3 | Harcourts Ballarat |
206 Lyons St S | N/A | W | House | 4 | Barry Plant Ballarat |
|
602 York St | N/A | PI | House | 3 | Barry Plant Ballarat |
|
407 Belmore Rd | N/A | S | House | 4 | Jellis Craig Balwyn |
12A Iramoo St | $2,181,888 | S | House | 3 | Stockdale & Leggo Balwyn |
2/978 Burke Rd | N/A | PI | Unit | 3 | Fletchers Balwyn North |
|
157 Mountain View Rd | $2,050,000 | S | House | 4 | Fletchers Balwyn North |
22 Carrington St | N/A | S | House | 4 | RT Edgar Boroondara |
1190 Burke Rd | N/A | S | House | 4 | Fletchers Balwyn North |
1/223 Balwyn Rd | $715,000 | S | Unit | 2 | Buxton Box Hill |
|
17 Leonard St | N/A | S | House | 3 | Ray White Burwood |
66 Farnham Rd | $950,000 | S | House | 3 | Ray White Ferntree Gully |
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PI - property passed in;
PN - sold prior not disclosed;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
Private - private sale
N/A - price or highest bid not available.